ARLO GUTHRIE
MEMBER OF |
RELATE GROUPS & ARTIST |
|
|
WOODY GUTHRIE (father) | XAVIER |
SARAH LEE GUTHRIE (daughter) | ABE GUTHRIE (son) | |
FOLK UKE |
DISCOGRAPHY
BOOT |
|||
タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
---|---|---|---|---|---|
ALICE'S RESTAURANT | 1967 | REPRISE RECORDS. | WPCP-4733 | CD | 7 |
ARLO | 1968 | WARNER BROS. RECORDS | RSR 6299 | CD | 7 |
RUNNING DOWN THE ROAD | 1969 | WARNER BROS. RECORDS (KOCH RECORDS) |
KOC-CD-7949 | CD | 10 |
WASHINGTON COUNTY | 1970 | WARNER BROS. RECORDS (RISING SON RECORDS) |
KOC-CD-7950 | CD | 10 |
HOBO'S LULLABYE | 1972 | WARNER BROS. RECORDS | VSCD-085 | CD | 11 |
LAST OF THE BROOKLYN COWBOYS | 1973 | WARNER BROS. RECORDS | RSR CD 2124 | CD | 13 |
ARLO GUTHRIE | 1974 | REPRISE RECORDS. (KOCH RECORDS) | KOC-CD-7953 | CD | 11 |
AMIGO | 1976 | WARNER BROS. RECORDS (KOCH RECORDS) |
KOC-CD-7954 | CD | 11 |
ONE NIGHT | 1978 | WARNER BROS. RECORDS | RSR 3232 | CD | 9 |
OUTLASTING THE BLUES | 1979 | WARNER BROS. RECORDS | RSR 3336 | CD | 11 |
POWER OF LOVE | 1981 | WARNER BROS. RECORDS | RSR CD 3558 | CD | 10 |
SOMEDAY | 1986 | RISING SON RECORDS | RSR CD 0001 | CD | 10 |
SON OF THE WIND | 1991 | RISING SON RECORDS | RSR CD 0003 | CD | 12 |
MYSTIC JOURNEY | 1996 | RISING SON RECORDS | RSR 0009 | CD | 11 |
ALICE'S RESTAURANT('96) | 1996 | RISING SON RECORDS | RSR 0010 | CD | 7 |
LIVE IN SYDNEY | 2005 | RISING SON RECORDS | RSR 1125-2 | CD | 25 |
IN TIMES LIKE THESE | 2007 | RISING SON RECORDS | RSR 1126 | CD | 12 |
ALL OVER THE WORLD | 1993 | RISING SON RECORDS | RSR 0002 | CD | 13 |
BABY'S STORYTIME | 1995 | LIGHTYEAR ENTERTAINMENT | 54114-2 | CD | 15 |
OMNIBUS | |||||
WOODSTOCK | 1970 | ATLANTIC | 32P2-2893/4 | CD | 21 |
A TRIBUTE TO WOODY GUTHRIE PART ONE |
1972 | CBS | SORL 29 | LP | 14 |
A TRIBUTE TO WOODY GUTHRIE PART TWO |
1972 | WARNER BROS. RECORDS | P-8202W | LP | 21 |
BREAD
& ROSES - FESTIVAL OF ACOUSTIC MUSIC |
1979 | FANTASY (BIG BEAT RECORDS) |
CDWIK 103 | CD | 23 |
TRIBUTE TO STEVE GOODMAN | 1985 | RED PAJAMAS RECORDS | RPJ 004 | LP | 19 |
FOLKWAYS:A VISION SHARED | 1988 | COLUMBIA | CK 44034 | CD | 14 |
'TIL WE OUTNUMBER 'EM the songs of woody guthrie |
2000 | RIGHTEOUS BABE RELEASES | RBR019-D | CD | 19 |
ARLO GUTHRIE and PETE SEEGER |
|||||
IF I HAD A SONG : THE SONGS OF PETE SEEGER Vol. 2 |
2001 | APPLESEED RECORDINGS | APR CD 1055 | CD | 16 |
ARLO GUTHRIE & PETE SEEGER | |||||
TOGETHER IN CONCERT | 1975 | WARNER BROS. RECORDS (RISING SON RECORDS) |
RSR#00011 | CD | 24 |
PRECIOUS FRIEND | 1982 | WARNER BROS. RECORDS | 3644-2 | CD | 26 |
MORE TOGETHER AGAIN IN CONCERT | 1994 | RISING SON RECORDS | KGCW-6〜7 | CD | 22 |
HOLLY NEAR, ARLO GUTHRIE, RONNIE GILBERT, PETE SEEGER | |||||
HARP | 1985(2001) | APPLESEED RECORDS | APR CD 1054 | CD | 26 |
WOODY & ARLO GUTHRIE AND THE GUTHRIE FAMILY | |||||
GROW BIG SONGS | 1992 | WARNER BROS. RECORDS | 9 45020-2 | CD | 20 |
WOODY GUTHRIE & ARLO GUTHRIE |
|||||
THIS LAND IS YOUR LAND | 1997 | ROUNDER RECORDS | ROUNDER KIDS CD 8050 | CD | 11 |
ARLO GUTHRIE with THE DILLARDS |
|||||
32¢/POSTAGE DUE | 2008 | RISING SON RECORDS | RSR 1127 | CD | 13 |
LINKS