JACKSON BROWNE
MEMBER OF |
RELATE GROUPS & ARTIST |
|
| EAGLES | GREG COPELAND | |
| SEVERIN BROWNE (brother) | DAVID LINDLEY | |
| STEVE NOONAN | + WARREN ZEVON | |
| NED DOHENY | ROSEMARY BUTLER | |
| MARK GOLDENBERG | VALERIE CARTER | |
DISCOGRAPHY
| タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
|---|---|---|---|---|---|
| SATURATE BEFORE USING | 1972 | ASYLUM RECORDS | 20P2-2078 | CD | 10 |
| FOR EVERYMAN | 1973 | ASYLUM RECORDS | WPCR-662 | CD | 10 |
| LATE FOR THE SKY | 1974 | ASYLUM RECORDS | WPCR-663 | CD | 8 |
| THE PRETENDER | 1976 | ASYLUM RECORDS | WPCR-664 | CD | 8 |
| RUNNING ON EMPTY | 1977 | ASYLUM RECORDS | 6E 113-2 | CD | 10 |
| HOLD OUT | 1980 | ASYLUM RECORDS | WPCR-666 | CD | 7 |
| LAWYERS IN LOVE | 1983 | ASYLUM RECORDS | WPCR-667 | CD | 8 |
| LIVES IN THE BALANCE | 1986 | ASYLUM RECORDS | 9 60457-2 | CD | 8 |
| WORLD IN MOTION | 1989 | ELEKTRA RECORDS | 22P2-2657 | CD | 10 |
| I'M ALIVE | 1993 | ELEKTRA RECORDS | WMC5-670 | CD | 10 |
| LOOKING EAST | 1996 | ELEKTRA RECORDS | WPCR-628 | CD | 11 |
| SOME BRIDGES | 1996 | ELEKTRA RECORDS | 7559-64327-2 | CD-S | 3 |
| THE NAKED RIDE HOME | 2002 | ELEKTRA RECORDS | AMCY-10052 | CD | 11 |
| SOLO ACOUSTIC VOL.1 | 2005 | INSIDE RECORDINGS | INR5251-2 | CD | 20 |
| SOLO ACOUSTIC VOL.2 | 2008 | INSIDE RECORDINGS | INR8021-9 | CD | 19 |
| TIME THE CONQUEROR | 2008 | INSIDE RECORDINGS | SICP 2004 | CD | 11 |
| STANDING IN THE BREACH | 2014 | INSIDE RECORDINGS | SICP 30674 | CD | 11 |
| THE ROAD EAST - LIVE IN JAPAN | 2017 | INSIDE RECORDINGS | SICX 30050 | CD | 10 |
| COMPILATION | |||||
| BEST OF . . . LIVE | 1997 | ELEKTRA RECORDS | AMCY-2521〜2 | CD | 27 |
| BOOT | |||||
| 1967 NINA MUSIC | 1967 | NINA MUSIC | NMD-22 | CD | 30 |
| THE CRITERION DEMOS | 1971 | DR. LABEL | CD | 19 | |
| DREAMING OF BABYRON | DAYS OF HAWERT | DH-001 | CD | 12 | |
| GOLDEN SLUMBERS | WHITE RABBIT RECORDS | WR 96002 | CD | 18 | |
| WELCOME BACK JACKSON | 1994 | RED LINE | RFCD 1311 | CD | 10 |
| TOO MANY ANGELS | 1994 | KTS | KTS 258 | CD | 10 |
| ALIVE AND KICKING | 1994 | HOME RECORDS | HR 5988-3 | CD | 13 |
| SKY BLUE AND BLACK | JB - 003/4 | CD | 21 | ||
| OREGON 1994 | SUPER SONIC | SS 201043/44 | CD | 21 | |
JACKSON BROWNE DAVID LINDLEY |
|||||
| LOVE IS STRANGE | 2010 | INSIDE RECORDINGS | INR5111-0 | CD | 17 |
| OMNIBUS | |||||
| NO NUKES THE MUSE CONCERTS FOR A NON - NUCLEAR FUTURE |
1979 | ASYLUM RECORDS | AMCY-2486〜7 | CD | 27 |
| FAST TIMES AT RIDGEMONT HIGH Music From The Motion Picture |
1982 | ELEKTRA RECORDS | 60158-2 | CD | 12 |
| THE SECRET POLICEMAN'S
THIRD BALL (THE MUSIC) |
1987 | VIRGIN RECORDS | VJD-32015 | CD | 11 |
| THE CONCERT FOR THE ROCK AND ROLL HALL OF FAME |
1996 | SONY RECORDS | SRCS 7893〜4 | CD | 28 |
| ROCK AND ROLL DOCTOR - LOWELL GEORGE TRIBUTE ALBUM |
1997 | KAIGAN RECORDS | KGCW-24 | CD | 13 |
| BILL GRAHAM MEMORIAL CONCERT | 2000 | ZEUS | Z 2019001/2/3/4/5 | CD | 42 |
| THE FOLKSCENE COLLECTION VOLUME III |
2001 | RED HOUSE RECORDS | RHR CD 155 | CD | 13 |
| A TRIBUTE TO NICOLETTE
LARSON / LOTTA LOVE CONCERT |
2006 | RHINO RECORDS | R2 73303 | CD | 15 |
JACKSON BROWNE & DAVID LINDLEY |
|||||
| BREAD
& ROSES - FESTIVAL OF ACOUSTIC MUSIC |
1979 | FANTASY (BIG BEAT RECORDS) |
CDWIK 103 | CD | 23 |
JACKSON BROWNE & JENNIFER WARNES |
|||||
| FOR OUR CHILDREN | 1991 | WALT DISNEY RECORDS | R2 75932 | CD | 20 |
JACKSON BROWNE & TIMOTHY B. SCHMIT |
|||||
| BYE BYE, LOVE (O. S. T.) | 1995 | GIANT RECORDS | 9 24609-2 | CD | 10 |
JACKSON BROWNE & BONNIE RAITT |
|||||
| WHERE
HAVE ALL THE FLOWERS GONE THE SONGS OF PETE SEGER |
1998 | APPLESEED RECORDINGS | 1024 | CD | 39 |
| ENJOY EVERY SANDWICH - THE SONGS OF WARREN ZEVON |
2004 | ARTEMIS RECORDS | ATM-CD-51581 | CD | 14 |
JOAN OSBORNE & JACKSON BROWNE |
|||||
| STEAL THIS
MOVIE Music From The Motion Picture |
2000 | ARTEMIS RECORDS | 498574 2 | CD | 12 |
|
JACKSON BROWNE and JOAN BAEZ |
|||||
| IF I HAD A SONG : THE SONGS OF PETE SEEGER Vol. 2 |
2001 | APPLESEED RECORDINGS | APR CD 1055 | CD | 16 |
| GUEST VOCAL APPEALANCE | |||||
| CLARENCE CLEMONS / HERO | 1985 | CBS | 32DP 295 | CD | 9 |
| THE CHIEFTAINS / THE BELLS OF DUBLIN | 1991 | RCA | BVCF-2523 | CD | 23 |
| KATHY MATTEA / READY FOR THE STORM | 1995 | MERCURY | 528 006-2 | CD | 12 |
| VENICE / 2 METER SESSIES | 2000 | UNIVERSAL MUSIC | 159 066-2 | CD | 16 |
| VISUAL | |||||
| GOING HOME | 1996 | PIONEER LDC | PILP-1124 | LD | 23 |
LINKS