MARIA MULDAUR
MEMBER OF |
RELATE GROUPS & ARTIST |
|
* MUD ACRES | ERIC JUSTIN KAZ | |
* WOODSTOCK MOUNTAIN REVUE | JOHN SEBASTIAN | |
* THE
EVEN DOZEN JUG BAND |
ANGRY ELVES |
DISCOGRAPHY
タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
---|---|---|---|---|---|
MARIA MULDAUR | 1973 | REPRISE RECORDS. | WPCR-2619 | CD | 11 |
WAITRESS IN A DONUT SHOP | 1974 | REPRISE RECORDS. | 2194-2 | CD | 11 |
SWEET HARMONY | 1976 | REPRISE RECORDS. | WPCP-3628 | CD | 10 |
SOUTHERN WINDS | 1978 | WARNER BROS. RECORDS | WOU 3162 | CD | 10 |
OPEN YOUR EYES | 1979 | WARNER BROS. RECORDS | WQCP-1413 | CD | 10 |
GOSPEL NIGHTS | 1980 | TAKOMA RECORDS | TAK 7084 | LP | 12 |
THERE IS A LOVE | 1982 | MYRRH | MSB-6685 | LP | 8 |
SWEET AND SLOW | 1983 | TUDOR (STONY PLAIN) RECORDS | SPCD 1183 | CD | 10 |
TRANSBLUCENCY | 1986 | UPTOWN RECORDS | UP27.25 | LP | 10 |
LIVE IN LONDON | 1987(2002) | ANGEL AIR RECORDS | SJPCD109 | CD | 8 |
ON THE SUNNY SIDE | 1990 | MUSIC FOR LITTLE PEOPLE | 9 42503-2 | CD | 13 |
LOUISIANA LOVE CALL | 1992 | BLACK TOP RECORDS | 1081 | CD | 12 |
JAZZABELLE | 1993 | STONY PLAIN | PICP-1033 | CD | 12 |
MEET ME AT MIDNITE | 1994 | BLACK TOP RECORDS | CD BT-1107 | CD | 12 |
FANNING THE FLAMES | 1996 | TELARC | CD-83394 | CD | 12 |
SOUTHLAND OF THE HEART | 1998 | TELARC | CD-83423 | CD | 11 |
RICHLAND WOMAN BLUES | 2001 | STONY PLAIN RECORDS | YDCD-0051 | CD | 16 |
ANIMAL CRACKERS IN MY SOUP | 2002 | MUSIC FOR LITTLE PEOPLE | R2 78179 | CD | 13 |
A WOMAN ALONE WITH THE BLUES | 2003 | TELARC | CD-83568 | CD | 12 |
CLASSIC LIVE | 2003 | DIG MUSIC | DIG 110 | CD | 13 |
LOVE WANTS TO DANCE | 2004 | TELARC | CD-83609 | CD | 10 |
SWEET LOVIN' OL' SOUL | 2005 | STONY PLAIN RECORDS | SPCD1304 | CD | 12 |
HEART OF MINE
- Love Songs of Bob Dylan |
2006 | TELARC | CD-83643 | CD | 12 |
NAUGHTY BAWDY & BLUE | 2007 | STONY PLAIN RECORDS | SPCD1319 | CD | 12 |
YES WE CAN! | 2008 | TELARC | CD-83672 | CD | 13 |
LIVE IN CONCERT | 2008 | GLOBAL RECORDING | GRA12642 | CD | 15 |
& HER GARDEN OF JOY | 2009 | STONY PLAIN RECORDS | SPCD 1332 | CD | 12 |
DON'T YOU FEEL MY LEG (THE NAUGHTY BAWDY BLUES OF BLUE BARKER) |
2018 | LAST MUSIC | LMCD210 | CD | 13 |
OMNIBUS | |||||
BREAD
& ROSES - FESTIVAL OF ACOUSTIC MUSIC |
1979 | FANTASY (BIG BEAT RECORDS) |
CDWIK 103 | CD | 23 |
WOODSTOCK HOLIDAYS | 1993 | PIONEER LDC. | PICP-1012 | CD | 11 |
LINKS