| アーティスト名 | タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
|---|---|---|---|---|---|---|
| JACK NITZSCHE | THE LONELY SURFER | 1963 | REPRISE RECORDS. | CDR-6101 | CD | 12 |
| JACK NITZSCHE | ST. GILES CRIPPLEGATE | 1972 | THE INITIAL RECORDING COMPANY | IRC 006 | LP | 6 |
| JACK TEMPCHIN | JACK TEMPCHIN | 1978 | ARISTA RECORDS | BVCA-7329 | CD | 10 |
| JACK TEMPCHIN | STAYING HOME | 1991 | NIGHT RIVER RECORDS | FLCP-1016 | CD | 9 |
| JACK TEMPCHIN & THE SECLUSIONS |
AFTER THE RAIN | 1993 | NIGHT RIVER RECORDS | NRR 1001 | CD | 9 |
| JACK TEMPCHIN | LONELY MIDNIGHT | 1995 | NIGHT RIVER RECORDS | NR 9000 | CD | 11 |
| JACKSON BROWNE | SATURATE BEFORE USING | 1972 | ASYLUM RECORDS | 20P2-2078 | CD | 10 |
| JACKSON BROWNE | FOR EVERYMAN | 1973 | ASYLUM RECORDS | P-10354Y | LP | 10 |
| JACKSON BROWNE | LATE FOR THE SKY | 1974 | ASYLUM RECORDS | WPCR-663 | CD | 8 |
| JACKSON BROWNE | THE PRETENDER | 1976 | ASYLUM RECORDS | P-10246Y | LP | 8 |
| JACKSON BROWNE | RUNNING ON EMPTY | 1977 | ASYLUM RECORDS | 6E 113-2 | CD | 10 |
| JACKSON BROWNE | HOLD OUT | 1980 | ASYLUM RECORDS | P-10840Y | LP | 7 |
| JACKSON BROWNE | LAWYERS IN LOVE | 1983 | ASYLUM RECORDS | WPCR-667 | CD | 8 |
| JACKSON BROWNE | LIVES IN THE BALANCE | 1986 | ASYLUM RECORDS | 9 60457-2 | CD | 8 |
| JACKSON BROWNE | WORLD IN MOTION | 1989 | ELEKTRA RECORDS | 22P2-2657 | CD | 10 |
| JACKSON BROWNE | I'M ALIVE | 1993 | ELEKTRA RECORDS | WMC5-670 | CD | 10 |
| JACKSON BROWNE | LOOKING EAST | 1996 | ELEKTRA RECORDS | WPCR-628 | CD | 11 |
| JACKSON BROWNE | BEST OF . . . LIVE | 1997 | ELEKTRA RECORDS | AMCY-2521〜2 | CD | 27 |
| JACKSON BROWNE | 1967 NINA MUSIC | 1967 | NINA MUSIC | NMD-22 | CD | 30 |
| JACKSON BROWNE | THE CRITERION DEMOS | 1971 | DR. LABEL | CD | 19 | |
| JACKSON BROWNE | GOLDEN SLUMBERS | WHITE RABBIT RECORDS | WR 96002 | CD | 18 | |
| JACKSON BROWNE | WELCOME BACK JACKSON | 1994 | RED LINE | RFCD 1311 | CD | 10 |
| JAMES GANG | YER' ALBUM | 1969 | MCA (ONE WAY RECORDS) |
MCAD-22052 | CD | 11 |
| JAMES GANG | RIDES AGAIN | MCA | 088 112 283-2 | CD | 9 | |
| JAMES GANG | THIRDS | 1971 | ABC RECORDS | YW-8025-AB | LP | 9 |
| JAMES GANG | LIVE IN CONCERT | 1971 | MCA (BGO) | BGOCD120 | CD | 7 |
| JAMES GANG | STRAIGHT SHOOTER | 1972 | MCA (ONE WAY RECORDS) |
MCAD-22051 | CD | 9 |
| JAMES GANG | BANG | 1973 | ATCO RECORDS | 7037-2 | CD | 9 |
| JAMES GANG | MIAMI | 1974 | ATCO RECORDS | 36-102-2 | CD | 9 |
| JAMES GRIFFIN | JAMES GRIFFIN | 1977 | POLYDOR | 2391 274 | LP | 9 |
| JAMES TAYLOR | JAMES TAYLOR | 1968 | APPLE RECORDS | TOCP-6891 | CD | 12 |
| JAMES TAYLOR | SWEET BABY JAMES | 1971 | WARNER BROS. RECORDS | P-8001W | LP | 11 |
| JAMES TAYLOR | MUD SLIDE SLIM | 1971 | WARNER BROS. RECORDS | P-8082W | LP | 13 |
| JAMES TAYLOR | ONE MAN DOG | 1972 | WARNER BROS. RECORDS | P-8263W | LP | 18 |
| JAMES TAYLOR | WALKING MAN | 1974 | WARNER BROS. RECORDS | WPCP-4392 | CD | 10 |
| JAMES TAYLOR | GORILLA | 1975 | WARNER BROS. RECORDS | P-8566W | LP | 11 |
| JAMES TAYLOR | IN THE POCKET | 1976 | WARNER BROS. RECORDS | P-10187W | LP | 12 |
| JAMES TAYLOR | GREATEST HITS | 1976 | WARNER BROS. RECORDS | WPCP-612 | CD | 12 |
| JAMES TAYLOR | JT | 1977 | CBS/SONY | 25AP 580 | LP | 12 |
| JAMES TAYLOR | FLAG | 1979 | CBS/SONY | 25AP 1585 | LP | 12 |
| JAMES TAYLOR | DAD LOVES HIS WORK | 1981 | COLUMBIA | CK 37009 | CD | 11 |
| JAMES TAYLOR | THAT'S WHY I'M HERE | 1985 | COLUMBIA | CK 40052 | CD | 12 |
| JAMES TAYLOR | NEVER DIE YOUNG | 1988 | CBS RECORDS | 32DP 5069 | CD | 10 |
| JAMES TAYLOR | LIVE IN RIO | 1991 | COLUMBIA | 700.060 | CD | 11 |
| JAMES TAYLOR | NEW MOON SHINE | 1991 | SONY RECORDS | SRCS 5638 | CD | 12 |
| JAMES TAYLOR | (LIVE) | 1993 | SONY MUSIC ENTERTAINMENT | SRCS 6791〜2 | CD | 30 |
| JAMES TAYLOR | HOURGLASS | 1997 | SONY RECORDS | SRCS 8356 | CD | 12 |
| JAY FERGUSON | ALL ALONE IN THE END ZONE | 1976 | ASYLUM RECORDS | 7E-1063 | LP | 10 |
| JAY FERGUSON | THUNDER ISLAND | 1977 | ASYLUM RECORDS | P-10431Y | LP | 10 |
| JAY FERGUSON | WHITE NOISE | 1982 | CAPITOL RECORDS. | ECS-81491 | LP | 10 |
| JEDROCK | IF THESE SHOES COULD TALK | 2000 | DIGGY RECORDS | DR 001 | CD | 13 |
| JENNI MULDAUR | JENNI MULDAUR | 1993 | WARNER BROS. RECORDS | 9 26962-2 | CD | 12 |
| JENNIFER WARNES | JENNIFER WARNES | 1976 | ARISTA RECORDS | 18RS-26 | LP | 11 |
| JENNIFER WARNES | SHOT THROUGH THE HEART | 1979 | ARISTA RECORDS | 25RS-43 | LP | 10 |
| JENNIFER WARNES | FAMOUS BLUE RAINCOART | 1986 | CYPRESS RECORDS | ALI-28023 | LP | 9 |
| JENNIFER WARNES | THE HUNTER | 1992 | PRIVATE MUSIC. | BVCP-203 | CD | 10 |
| JENNIFER WARNES | BEST OF JENNIFER WARNES | 1988 | ARISTA RECORDS | BVCA-2610 | CD | 10 |
| JESSE COLIN YOUNG | JESSE COLIN YOUNG & THE YOUNGBLOODS ...PLUS | 1965 | EDSEL RECORDS | EDCD 476 | CD | 15 |
| JESSE COLIN YOUNG | SONG FOR JULI | 1973 | WARNER BROS. RECORDS | P-8386W | LP | 9 |
| JESSE COLIN YOUNG | LIGHT SHINE | 1974 | WARNER BROS. RECORDS | P-8465W | LP | 9 |
| JESSE COLIN YOUNG | SONGBIRD | 1975 | WARNER BROS. RECORDS | P-8570W | LP | 9 |
| JESSE COLIN YOUNG | ON THE ROAD | 1976 | RIDGETOP MUSIC | RT 1055 | CD | 9 |
| JESSE COLIN YOUNG | AMERICAN DREAMS | 1978 | ELEKTRA RECORDS | P-10598E | LP | 6 |
| JESSE COLIN YOUNG | THE PERFECT STRANGER | 1982 | ELEKTRA RECORDS | P-11140 | LP | 10 |
| JESSE COLIN YOUNG | THE HIGHWAY IS FOR HEROES | 1987 | EDSEL RECORDS | EDCD 479 | CD | 9 |
| JESSE COLIN YOUNG | MAKIN' IT REAL | 1993 | RIDGETOP MUSIC | PSCW-5024 | CD | 11 |
| JESSE COLIN YOUNG | SWEPT AWAY | 1994 | RIDGETOP MUSIC | JCYCD1035 | CD | 13 |
| JESSE COLIN YOUNG | SWEET WATER | 1996 | RIDGETOP MUSIC | BBE 55553 | CD | 15 |
| JIMMY MESSINA | OASIS | 1979 | COLUMBIA | CK 36140 | CD | 9 |
| JIM MESSINA | MESSINA | 1981 | WARNER BROS. RECORDS | WPCP-4345 | CD | 9 |
| JIMMY MESSINA | ONE MORE MILE | 1983 | WARNER BROS. RECORDS | P-11352 | LP | 10 |
| JIM MESSINA | WATCHING THE RIVER RUN | 1996 | RIVER NORTH RECORDS | 51416 1175 2 | CD | 11 |
| JIMMY IBBOTSON | NITTY GRITTY IBBOTSON | 1977 | FIRST AMERICAN RECORDS | AW-2041 | LP | 10 |
| JIMMY IBBOTSON | IBBINET COMPANION 1.5 | 1998 | UNAMI RECORDS | CD | 16 | |
| JIMMY IBBOTSON | WOMEN & WAVES | 2000 | UNAMI RECORDS | CD | 11 | |
| JO JO GUNNE | BITE DOWN HARD | 1973 | ASYLUM RECORDS | SD 5065 | LP | 9 |
| JO JO GUNNE | JUMPIN' THE GUNNE | 1973 | ASYLUM RECORDS | P-8411Y | LP | 11 |
| JO JO GUNNE | "SO . . . WHERE'S THE SHOW ?" | 1974 | ASYRUM RECORDS | 7E-1022 | LP | 9 |
| JO MAMA | JO MAMA | 1970 | ATLANTIC RECORDS | SD 8269 | LP | 12 |
| JO MAMA | J IS FOR JUMP | 1971 | ATLANTIC RECORDS | SD 8288 | LP | 11 |
| JOE VITALE | PLANTATION HARBOR | 1981 | ASYLUM RECORDS | P-11040Y | LP | 9 |
| JOE WALSH | BARNSTORM | 1972 | ABC RECORDS | YW-8054-AB | LP | 10 |
| JOE WALSH | THE SMOKER YOU DRINK, THE PLAYER YOU GET | 1973 | ABC RECORDS | WMC5-287 | CD | 9 |
| JOE WALSH | SO WHAT | 1975 | MCA RECORDS | VIM-4050 | LP | 9 |
| JOE WALSH | YOU CAN'T ARGUE WITH A SICK MIND | 1976 | MCA RECORDS | VIM-4049 | LP | 6 |
| JOE WALSH | BUT SERIOUSLY , FOLKS . . . | 1978 | ASYLUM RECORDS | P-10397Y | LP | 8 |
| JOE WALSH | THE VERY BEST OF JOE WALSH | 1979 | MCA RECORDS | VIM-4028 | LP | 14 |
| JOE WALSH | THERE GOES THE NEIGHBORHOOD | 1981 | ELEKTRA RECORDS | 5E-523-2 | CD | 8 |
| JOE WALSH | YOU BOUGHT IT - YOU NAME IT | 1983 | WARNER BROS. RECORDS | P-11330 | LP | 10 |
| JOE WALSH | THE CONFESSOR | 1985 | WARNER BROS. RECORDS | 9 25281-2 | CD | 9 |
| JOE WALSH | GOT ANY GUM | 1987 | WARNER BROS. RECORDS | 9 25606-1 | LP | 10 |
| JOE WALSH | ORDINARY AVERAGE GUY | 1991 | CBS/SONY | SRCS 5495 | CD | 11 |
| JOE WALSH | SONGS FOR A DYING PLANET | 1992 | SONY RECORDS | SRCS 5915 | CD | 12 |
| JOEL SCOTT HILL JOHN BARBATA CHRIS ETHRIDGE |
L.A. GETAWAY | 1971 | ATCO RECORDS | AMCY-2763 | CD | 10 |
| JOEY STEC | JOEY STEC ALBUM | 1976 | TRATTORIA | PSCR-5874 | CD | 10 |
| JOHN B. SEBASTIAN | JOHN B. SEBASTIAN | 1970 | REPRISE RECORDS.(LINEA RECORDS) | LECD 9.00895 O | CD | 11 |
| JOHN SEBASTIAN | THE FOUR OF US | 1971 | REPRISE RECORDS. | WPCP-4387 | CD | 8 |
| JOHN SEBASTIAN | REAL LIVE | 1971 | REPRISE RECORDS. | WPCP-4386 | CD | 16 |
| JOHN SEBASTIAN | TARZANA KID | 1974 | REPRISE RECORDS. | WPCP-4388 | CD | 10 |
| JOHN SEBASTIAN | WELCOME BACK | 1976 | REPRISE RECORDS. | WPCP-4389 | CD | 10 |
| JOHN SEBASTIAN | TAR BEACH | 1992 | PIONEER LDC. | PICP-1003 | CD | 12 |
| JOHN SEBASTIAN | KING BISCUIT | 1996 | KING BISCUIT FLOWER HOUR RECORDS (BMG) | 70710-88019-2 | CD | 16 |
| JOHN SEBASTIAN AND THE J-BAND |
I WANT MY ROOTS | 1996 | MUSICMASTERS | 01612-65137-2 | CD | 14 |
| JOHN SEBASTIAN AND THE J-BAND |
CHASIN' GUS' GHOST | 1999 | HOLLYWOOD RECORDS | HR-62227-2 | CD | 15 |
| JOHN DAVID SOUTHER | JOHN DAVID SOUTHER | 1972 | ASYLUM RECORDS | 5055-2 | CD | 10 |
| JOHN DAVID SOUTHER | BLACK ROSE | 1976 | ASYLUM RECORDS | 1059-2 | CD | 10 |
| JOHN DAVID SOUTHER | YOU'RE ONLY LONELY | 1979 | CBS RECORDS | CSCS 6023 | CD | 9 |
| JOHN HALL | JOHN HALL | 1978 | ASYLUM RECORDS | P-10497Y | LP | 8 |
| JOHN HALL | POWER | 1979 | COLUMBIA | 25AP 1344 | LP | 8 |
| THE JOHN HALL BAND | ALL OF THE ABOVE | 1981 | EMI AMERICA RECORDS | EYS-81464 | LP | 10 |
| THE JOHN HALL BAND | SEARCHPARTY | 1983 | EMI AMERICA RECORDS | EYS-81583 | LP | 10 |
| JOHN HALL | ON A DISTANT STAR | 1992 | PIONEER LDC. | PICP-1002 | CD | 13 |
| JOHN HALL | RECOVERED | 1998 | SIREN SONDS RECORDS | SS01 001201 | CD | 11 |
| JOHN HALL | LOVE DOESN'T ASK | 1999 | SIREN SONDS RECORDS | 001203 | CD | 13 |
| JOHN JORGENSON | EMOTIONAL SAVANT | 1999 | J2 RECORDS. | JJCD 7005 | CD | 10 |
| JOHN MCEUEN | STRING WIZARDS | 1991 | VANGUARD RECORDS | VCD 79462 | CD | 13 |
| JOHN MCEUEN | STRING WIZARDS II | 1993 | VANGUARD RECORDS | VCD-79468 | CD | 15 |
| JOHN MCEUEN | ACOUSTIC TRAVELLER | 1996 | VANGUARD RECORDS | 79484-2 | CD | 15 |
| JOHN MCEUEN & THE L.A. STRING WIZARDS |
ROUND TRIP LIVE IN L.A. | 1999 | CHROME RECORDS | CR4201 | CD | 16 |
| JOHN MCEUEN & JIMMY IBBOTSON |
STORIES & SONGS | 2000 | PLANETARY RECORDS | PLAN 9023 | CD | 20 |
| JOHN YORK | SACRED PATH SONGS | 1991 | TAXIM RECORDS | TX 4001-2 TA | CD | 12 |
| JOHN YORK | CLAREMONT DRAGON | 1999 | TAXIM RECORDS | TX 2038-2 TA | CD | 13 |
| JOHNNY RIVERS | AT THE WHISKY A GO GO | 1964 | IMPERIAL RECORDS | GXC 70 | LP | 11 |
| JOHNNY RIVERS | JOHNNY RIVERS ROCKS THE FOLK | IMPERIAL RECORDS | LP-12293 | LP | 12 | |
| JOHNNY RIVERS | SLIM SLO SLIDER | 1970 | LIBERTY RECORDS | LP-80071 | LP | 12 |
| JOHNNY RIVERS | HOMEGROWN | 1971 | LIBERTY RECORDS | LP-80361 | LP | 11 |
| JOHNNY RIVERS | L.A. REGGAE | 1972 | LIBERTY RECORDS | LLP-80660 | LP | 12 |
| JOHNNY RIVERS | BLUE SUEDE SHOES | 1973 | LIBERTY RECORDS | LLP-80848 | LP | 10 |
| JOHNNY RIVERS AND HIS L.A. BOOGIE BAND | LAST BOOGIE IN PARIS | 1974 | ATLANTIC | P-8448A | LP | 8 |
| JOHNNY RIVERS | NEW LOVERS AND OLD FRIENDS | 1975 | EPIC | E 33681 | LP | 10 |
| JOHNNY RIVERS | OUTSIDE HELP | 1977 | SOUL CITY RECORDS | BT 76004 | LP | 9 |
| JOHNNY RIVERS | BORROWED TIME | 1980 | RSO RECORDS | 28MW0003 | LP | 11 |
| JOHNNY RIVERS | NOT A THROUGH STREET | 1983 | PRIORITY RECORDS | BJU 38439 | LP | 12 |
| JOHNNY RIVERS | THE MEMPHIS SUN RECORDINGS | SOUL CITY RECORDS | SCRI-2008 | CD | 20 | |
| JOHNNY RIVERS | LAST TRAIN TO MEMPHIS | 1998 | SOUL CITY RECORDS | 1998 | CD | 13 |
| JORGE CALDERON | CITY MUSIC | 1975 | WARNER BROS. RECORDS | WPCR-10566 | CD | 10 |
| JOSH LEO | ROCKIN' ON 6TH | 1983 | WARNER BROS. RECORDS | 9 23913-1 | LP | 9 |
| JULES AND THE POLAR BEARS |
GOT NO BREEDING | 1978 | CBS/SONY | 25AP 1158 | LP | 11 |
| JULES AND THE POLAR BEARS |
FENETIKS | 1979 | COLUMBIA | JC 36138 | LP | 10 |
| JULES AND THE POLAR BEARS |
BAD FOR BUSINESS | 1981 | SONY RECORDS | SRCS 9256 | CD | 13 |
| JULES SHEAR | WATCH DOG | 1983 | CAPITOL RECORDS. | VSCD-544 | CD | 12 |
| JULES SHEAR | THE ETERNAL RETURN | 1985 | CAPITOL RECORDS. | VSCD-545 | CD | 10 |
| JULES SHEAR | DEMO-ITIS | 1986 | ENIGMA RECORDS | 32XB-147 | CD | 13 |
| JULES SHEAR | THE THIRD PARTY | 1989 | INTERNATIONAL RECORD SYNDICATE | VDP-1488 | CD | 11 |
| JULES SHEAR | UNPLUG THIS | 1991 | POLYGRAM RECORDS | CD | ||
| JULES SHEAR | THE GREAT PUZZLE | 1992 | POLYGRAM RECORDS | 314 511 200-2 | CD | 11 |
| JULES SHEAR | HEALING BONES | 1994 | POLYGRAM RECORDS | PHCR-1774 | CD | 12 |
| JULES SHEAR | BETWEEN US | 1998 | HIGH STREET RECORDS | 72902-10352-2 | CD | 15 |
| JULES SHEAR | ALLOW ME | 2000 | ZOE RECORDS | 01143-1010-2 | CD | 11 |