| A[eBXgΌ | ^Cg | \N | [x | R[hΤ | fBA | Θ |
|---|---|---|---|---|---|---|
| KALEIDOSCOPE | SIDE TRIPS | EPIC | EK 48513 | CD | 10 | |
| KALEIDOSCOPE | GREETINGS FROM KARTOONISTAN . . . WE AIN'T DEAD YET |
1990 | GIFTHORSE RECORDS | D2-77406 | CD | 9 |
| KARLA BONOFF | KARLA BONOFF | 1977 | CBS RECORDS | CSCS 6054 | CD | 10 |
| KARLA BONOFF | RESTLESS NIGHTS | 1979 | CBS/SONY | 25AP 1699 | LP | 9 |
| KARLA BONOFF | WILD HEART OF THE YOUNG | 1982 | COLUMBIA | CK 37444 | CD | 9 |
| KARLA BONOFF | NEW WORLD | 1988 | GOLD CASTLE RECORDS | VDP-1395 | CD | 10 |
| KATE TAYLOR | KATE TAYLOR | 1978 | CBS RECORDS | 25AP 1057 | LP | 11 |
| KATE TAYLOR | IT'S IN THERE E E E AND IT'S GOT TO COME OUT | 1979 | CBS/SONY | 25AP 1625 | LP | 10 |
| KENNY LOGGINS | CELEBRATE ME HOME | 1977 | CBS/SONY | 25AP 574 | LP | 10 |
| KENNY LOGGINS | NIGHTWATCH | 1978 | CBS/SONY | 25AP 1106 | LP | 9 |
| KENNY LOGGINS | KEEP THE FIRE | 1979 | CBS/SONY | 25AP 1644 | LP | 9 |
| KENNY LOGGINS | ALIVE | 1980 | CBS/SONY | 38AP 1935`6 | LP | 18 |
| KENNY LOGGINS | HIGH ADVENTURE | 1982 | CBS/SONY | 25AP 2406 | LP | 9 |
| KENNY LOGGINS | VOX HUMANA | 1985 | CBS/SONY | 32DP 226 | CD | 9 |
| KENNY LOGGINS | BACK TO AVALON | 1988 | CBS/SONY | 25DP 5188 | CD | 11 |
| KENNY LOGGINS | LEAP OF FAITH | 1991 | SONY RECORDS | SRCS 5579 | CD | 12 |
| KENNY LOGGINS | OUTSIDE FROM THE REDWOODS | 1993 | SONY RECORDS | SRCS 6818 | CD | 13 |
| KENNY LOGGINS | RETURN TO POOH CORNER | 1994 | SONY RECORDS | SRCS 7512 | CD | 10 |
| KENNY LOGGINS | THE GREATEST HITS OF KENNY LOGGINS | 1997 | SONY RECORDS | SRCS 8282 | CD | 15 |
| KENNY LOGGINS | THE UNIMAGINABLE LIFE | 1997 | SONY RECORDS | SRCS 8364 | CD | 14 |
| KENNY LOGGINS | DECEMBER | 1998 | SME RECORDS | SRCS 8773 | CD | 11 |
| KENNY LOGGINS | MORE SONGS FROM POOH CORNER | 2000 | SME RECORDS | SRCS 2252 | CD | 11 |
| THE KENTUCKY COLONELS | APPALACHIAN SWING ! | 1964 | ROUNDER RECORDS | CD SS 31 | CD | 12 |
| THE KENTUCKY COLONELS | ON STAGE | 1984 | ROUNDER RECORDS | L20P 1193 | LP | 13 |
| THE KENTUCKY COLONELS | LONG JOURNEY HOME | 1992 | VANGUARD RECORDS | KICP 2232 | CD | 23 |
| THE KENTUCKY COLONELS | LIVE IN STEREO | 1999 | DOUBLE BARREL RECORDS | Dbl/Brl 1001 | CD | 21 |
| KURT HOWELL | KURT HOWELL | 1992 | REPRISE RECORDS. | 9 26937-2 | CD | 10 |
| LARRY HOPPEN | HANDMADE | 1998 | IMMEDIA | CD | 13 | |
| LARRY KNECHTEL | MOUNTAIN MOODS | 1989 | MCA RECORDS | UVL-6279 | LP | 11 |
| LARRY KNECHTEL | URBAN GYPSY | 1990 | CAPITOL NASHVILLE | CDP 7 94382 2 | CD | 10 |
| LARRY MURRAY | SWEET COUNTRY SUITE | 1971 | VERVE FORECAST (MGM RECORDS) | FTS 3090 | LP | 11 |
| THE LAUREL CANYON RAMBLERS | RAMBLER'S BLUES | 1995 | SUGAR HILL RECORDS | SHCD-3834 | CD | 12 |
| LAUREL CANYON RAMBLERS | BLUE RAMBLER 2 | 1996 | SUGAR HILL RECORDS | SHCD-3852 | CD | 14 |
| LAUREL CANYON RAMBLERS | BACK ON THE STREET AGAIN | 1998 | SUGAR HILL RECORDS | SHCD-3881 | CD | 13 |
| LEAH KUNKEL | LEAH KUNKEL | 1979 | COLUMBIA | JC 35778 | LP | 10 |
| LEAH KUNKEL | I RUN WITH TROUBLE | 1980 | COLUMBIA | NJC 36398 | LP | 10 |
| LEE MALLORY | THAT'S THE WAY IT'S GONNA BE | 2000 | DREAMSVILLE RECORDS | YDCD-0038 | CD | 14 |
| LEON & MARY RUSSELL | WEDDING ALBUM | 1976 | PARADISE RECORDS | K56244 | LP | 10 |
| LEON & MARY RUSSELL | MAKE LOVE TO THE MUSIC | 1977 | PARADISE RECORDS | PAK 3066 | LP | 9 |
| LEON RUSSELL | LEON RUSSELL | 1970 | SHELTER RECORDS | PSCW-1027 | CD | 12 |
| LEON RUSSELL | AND THE SHELTER PEOPLE | 1971 | SHELTER RECORDS | PSCW-1031 | CD | 14 |
| LEON RUSSELL | CARNEY | 1972 | SHELTER RECORDS | PSCW-1030 | CD | 12 |
| LEON RUSSELL | LEON LIVE | 1973 | SHELTER RECORDS | FD-7007`9 | LP | 19 |
| LEON RUSSELL | HANK WILSON'S BACK VOL.1 | 1973 | SHELTER RECORDS | RJ-5105 | LP | 14 |
| LEON RUSSELL | LOOKING BACK (PLAYS HARPSICHORD) |
1974 | OLYMPIC RECORDS | JIM 0044 | CD | 13 |
| LEON RUSSELL | STOP ALL THAT JAZZ | 1974 | SHELTER RECORDS | PSCW-1043 | CD | 12 |
| LEON RUSSELL | LEON RUSSELL (Compilation) |
1974 | SHELTER RECORDS | PAT-1002 | LP | 10 |
| LEON RUSSELL | WILL O' THE WISP | 1975 | SHELTER RECORDS | PSCW-1037 | CD | 11 |
| LEON RUSSELL | AMERICANA | 1978 | PARADISE RECORDS | P-10482W | LP | 10 |
| LEON RUSSELL | LIFE AND LOVE | 1979 | PARADISE RECORDS | P-10685W | LP | 9 |
| LEON RUSSELL | SOLID STATE | 1984 | PARADISE RECORDS | PRL-0001 | LP | 11 |
| LEON RUSSELL | HANK WILSON'S VOL. II | 1984 | PARADISE RECORDS | PRL 0002 | LP | 12 |
| LEON RUSSELL | ANYTHING CAN HAPPEN | 1992 | VIRGIN RECORDS | VJCP-28112 | CD | 10 |
| LEON RUSSELL | BLUES `THE SAME OLD SONG` |
1995 | PARADISE | FLCP-1001 | CD | 12 |
| LEON RUSSELL | LEGEND IN MY TIME - HANK WILSON VOL. III |
1998 | ARK 21 | 61868 10022 2 | CD | 13 |
| LEON RUSSEL | LIVE AT GILLEY'S | 2000 | Q RECORDS (ATLANTIC) |
92903-2 | CD | 12 |
| LEON RUSSELL | FACE IN THE CROWD | 1999 | SAGESTONE ENT. | SAG-5003-2 | CD | 12 |
| WILLIE NELSON AND LEON RUSSELL |
ONE FOR THE ROAD | 1979 | COLUMBIA | KC2 36064 | LP | 20 |
| LEON RUSSELL & NEW GRASS REVIVAL |
THE LIVE ALBUM | 1981 | PARADISE RECORDS | PAK 3532 | LP | 14 |
| LEROY MACK | HOUNDOG RAMBLE | 1978(1996) | BRIAR RECORDS (LEROY MACK MUSIC) |
LM001 | CD | 12 |
| LEROY MACK | . . . AND FRIENDS | 1996 | REBEL RECORDS | REB-CD-1729 | CD | 13 |
| LINDA RONSTADT | STONE PONEYS | 1967 | CAPITOL RECORDS. | CDP 0777 7 80128 2 5 | CD | 11 |
| LINDA RONSTADT | STONE PONEYS AND FRIENDS VOL. III |
1968 | CAPITOL RECORDS. | CDP 0777 7 80130 2 0 | CD | 12 |
| LINDA RONSTADT | HAND SOWNEEEHOME GROWN | 1969 | CAPITOL RECORDS. | ECS-40041 | LP | 13 |
| LINDA RONSTADT | SILK PURSE | 1970 | CAPITOL RECORDS. | ECS-40101 | LP | 13 |
| LINDA RONSTADT | LINDA RONSTADT | 1971 | CAPITOL RECORDS. | ECS-40040 | LP | 10 |
| LINDA RONSTADT | DON'T CRY NOW | 1973 | ASYLUM RECORDS | 20P2-2042 | CD | 10 |
| LINDA RONSTADT | HEART LIKE A WHEEL | 1974 | CAPITOL RECORDS. | TOCP-6362 | CD | 10 |
| LINDA RONSTADT | DIFFERENT DRUM | 1974 | CAPITOL RECORDS. | ECS-40138 | LP | 10 |
| LINDA RONSTADT | PRISONER IN DISGUISE | 1975 | ASYLUM RECORDS | P-10056Y | LP | 11 |
| LINDA RONSTADT | HASTEN DOWN THE WIND | 1976 | ASYLUM RECORDS | 1072-2 | CD | 12 |
| LINDA RONSTADT | SIMPLE DREAMS | 1977 | ASYLUM RECORDS | AMCY-3181 | CD | 10 |
| LINDA RONSTADT | LIVING IN THE U.S.A. | 1978 | ASYLUM RECORDS | P-10521Y | LP | 10 |
| LINDA RONSTADT | MAD LOVE | 1980 | ASYLUM RECORDS | P-10799Y | LP | 10 |
| LINDA RONSTADT | GET CLOSER | 1982 | ASYLUM RECORDS | 20P2-2047 | CD | 12 |
| LINDA RONSTADT & THE NELSON RIDDLE ORCHESTRA |
WHAT'S NEW | 1983 | ELEKTRA RECORDS | WPCP-3124 | CD | 9 |
| LINDA RONSTADT WITH NELSON RIDDLE & HIS ORCHESTRA |
LUSH LIFE | 1984 | ELEKTRA RECORDS | WPCP-3125 | CD | 12 |
| LINDA RONSTADT WITH NELSON RIDDLE & HIS ORCHESTRA |
FOR SENTIMENTAL REASONS | 1986 | ELEKTRA RECORDS | WPCP-3126 | CD | 11 |
| LINDA RONSTADT | CANCIONES DE MI PADRE | 1987 | ASYLUM RECORDS | 9 60765-2 | CD | 13 |
| LINDA RONSTADT (Featuring AARON NEVILLE) |
CRY LIKE A RAINSTORM - HOWL LIKE THE WIND |
1989 | ELEKTRA RECORDS | 22P2-3018 | CD | 12 |
| LINDA RONSTADT | MAS CANCIONES | 1991 | ELEKTRA RECORDS | WMC5-469 | CD | 12 |
| LINDA RONSTADT | FRENESI | 1992 | ELEKTRA RECORDS | WMC5-537 | CD | 13 |
| LINDA RONSTADT | WINTER LIGHT | 1993 | ELEKTRA RECORDS | WMC5-685 | CD | 11 |
| LINDA RONSTADT | FEELS LIKE HOME | 1995 | ELEKTRA RECORDS | WPCR-210 | CD | 10 |
| LINDA RONSTADT | DEDICATED TO THE ONE I LOVE |
1996 | ELEKTRA RECORDS | WPCR-768 | CD | 11 |
| LINDA RONSTADT | WE RAN | 1998 | ELEKTRA RECORDS | AMCY-2801 | CD | 11 |
| LINDA RONSTADT | A MERRY LITTLE CHRISTMAS | 2000 | ELEKTRA RECORDS | AMCY-7204 | CD | 14 |
| LINDA RONSTADT & EMMYLOU HARRIS |
WESTERN WALL / THE TUCSON SESSIONS |
1999 | ASYLUM RECORDS | 7559-62408-2 | CD | 13 |
| LITTLE FEAT | LITTLE FEAT | 1971 | WARNER BROS. RECORDS | P-10424W | LP | 11 |
| LITTLE FEAT | SAILIN' SHOES | 1972 | WARNER BROS. RECORDS | P-6430W | LP | 11 |
| LITTLE FEAT | DIXIE CHICKEN | 1973 | WARNER BROS. RECORDS | P-10343W | LP | 10 |
| LITTLE FEAT | FEATS DON'T FAIL ME NOW | 1974 | WARNER BROS. RECORDS | 20P2-2090 | CD | 8 |
| LITTLE FEAT | THE LAST RECORD ALBUM | 1975 | WARNER BROS. RECORDS | P-10070W | LP | 8 |
| LITTLE FEAT | TIME LOVES A HERO | 1977 | WARNER BROS. RECORDS | 20P2-2105 | CD | 9 |
| LITTLE FEAT | WAITING FOR COLUMBUS | 1978 | WARNER BROS. RECORDS | P-6335`6W | LP | 17 |
| LITTLE FEAT | DOWN ON THE FARM | 1979 | WARNER BROS. RECORDS | P-10650W | LP | 9 |
| LITTLE FEAT | HOY-HOY ! | 1981 | WARNER BROS. RECORDS | WPCP-3471 | CD | 19 |
| LITTLE FEAT | LET IT ROLL | 1988 | WARNER BROS. RECORDS | 25P2-2151 | CD | 10 |
| LITTLE FEAT | REPRESENTING THE MAMBO | 1990 | WARNER BROS. RECORDS | WPCP-3454 | CD | 11 |
| LITTLE FEAT | SHAKE ME UP | 1991 | MORGAN CREEK | POCP-1146 | CD | 11 |
| LITTLE FEAT | AIN'T HAD ENOUGH FUN | 1995 | ZOO ENTERTAINMENT | BVCP-844 | CD | 14 |
| LITTLE FEAT | LIVE FROM NEON PARK | 1996 | THE ZOO ENTERTAINMENT | 61422-31129-2 | CD | 21 |
| LITTLE FEAT | UNDER THE RADAR | 1998 | BMG MUSIC | 06076 86253-2 | CD | 13 |
| LITTLE FEAT | CHINESE WORK SONG | 2000 | CMC INTERNATIONAL | 06076 86295-2 | CD | 11 |
| LIVINGSTON TAYLOR | LIVINGSTON TAYLOR | 1970 | ATLANTIC | AMCY-2587 | CD | 11 |
| LIVINGSTON TAYLOR | LIV | 1971 | CAPRICORN RECORDS | SWX-6278 | LP | 11 |
| LIVINGSTON TAYLOR | 3-WAY MIRROR | 1978 | SONY MUSIC ENTERTAINMENT | EK 57312 | CD | 10 |
| LIVINGSTON TAYLOR | MAN'S BEST FRIEND | 1980 | EPIC | 25E3P-227 | LP | 10 |
| LIVINGSTON TAYLOR | LIFE IS GOOD | 1988 | CRITIQUE RECORDS | D25Y0261 | CD | 12 |
| LIVINGSTON TAYLOR | OUR TURN TO DANCE | 1991 | VILLAGE GREEN | PCCY-00291 | CD | 11 |
| LIVINGSTON TAYLOR | GOOD FRIENDS | 1993 | CHESKY RECORDS | JD97 | CD | 16 |
| LIVINGSTON TAYLOR | BICYCLE | 1996 | CANYON INTERNATIONAL | PCCY-00897 | CD | 11 |
| LIVINGSTON TAYLOR | INK | 1997 | CHESKY RECORDS | JD 162 | CD | 12 |
| LIVINGSTON TAYLOR | SNAPSHOT LIVE AT THE IRON HORSE | 1999 | WHISTLING DOG MUSIC | CD | 19 | |
| KENNY LOGGINS WITH JIM MESSINA | SITTIN' IN | 1972 | CBS/SONY | 25AP 1287 | LP | 9 |
| LOGGINS & MESSINA | LOGGINS & MESSINA | 1972 | COLUMBIA | CK 31748 | CD | 11 |
| LOGGINS & MESSINA | FULL SAIL | 1973 | CBS/SONY | SOPM 79 | LP | 10 |
| LOGGINS & MESSINA | MOTHER LODE | 1974 | CBS/SONY | SOPN 103 | LP | 10 |
| LOGGINS & MESSINA | ON STAGE | 1974 | CBS/SONY | SOPW 7-8 | LP | 16 |
| LOGGINS & MESSINA | NATIVE SONS | 1976 | CBS/SONY | SOPO 121 | LP | 10 |
| LOGGINS & MESSINA | FINALE | 1977 | CBS/SONY | 40AP 838`9 | LP | 15 |
| LOUISE GOFFIN | KID BLUE | 1979 | ASYLUM RECORDS | P-10695Y | LP | 10 |
| LOUISE GOFFIN | LOUISE GOFFIN | 1981 | ASYLUM RECORDS | P-10990Y | LP | 10 |
| LOUISE GOFFIN | THIS IS THE PLACE | 1988 | WEA RECORDS. | 242221-2 | CD | 10 |
| LOVE NUGGET | THE LOVE IS | 2000 | NO IDEA RECORDS | 00962₯5 | CD | 10 |
| THE LOVIN' SPOONFUL | DO YOU BELIEVE IN MAGIC | 1965 | KAMA SUTRA | VIP-4176 | LP | 12 |
| THE LOVIN' SPOONFUL | DAYDREAM | 1966 | BUDDAH RECORDS | 30CP-300 | CD | 12 |
| THE LOVIN' SPOONFUL | EVERYTHING PRAYING | 1967 | BUDDAH RECORDS | 30CP-334 | CD | 11 |
| THE LOVIN' SPOONFUL | HUMS OF THE LOVIN' SPOONFUL | 1967 | BUDDAH RECORDS | 30CP-315 | CD | 11 |
| THE LOVIN' SPOONFUL | REVELATION : REVOLUTION '69 |
1968 | BUDDAH RECORDS | 28CP-12 | CD | 10 |
| THE LOVIN' SPOONFUL | LIVE AT THE HOTEL SEVILLE | 1999 | VARESE SARABANDE | 302 065 995 2 | CD | 15 |
| LOWELL GEORGE | THANKS I'LL EAT IT HERE | 1979 | WARNER BROS. RECORDS | P-10518W | LP | 9 |
| LOWELL GEORGE & THE FACTORY |
LIGHTNING-ROD MAN | 1993 | BIZARRE / STRAIGHT RECORDS |
PSCW-5033 | CD | 15 |
| LUCY SIMON | STOLEN TIME | 1977 | RCA | APL1-1745 | LP | 10 |