| アーティスト名 | タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
|---|---|---|---|---|---|---|
| THE MAMAS & THE PAPAS | IF YOU CAN BELIEVE YOUR EYES AND EARS | 1966 | MCA RECORDS | VIM-5005 | LP | 12 |
| THE MAMAS & THE PAPAS | DELIVER | 1967 | MCA RECORDS | MCAD-31044 | CD | 12 |
| THE MAMAS & THE PAPAS | PEOPLE LIKE US | 1971 | MCA RECORDS | MCAD-31344 | CD | 12 |
| THE MAMAS & THE PAPAS | THE BEST OF THE MAMAS & THE PAPAS | 1980 | MCA RECORDS | VIM-28001 | LP | 20 |
| THE MAMAS & THE PAPAS | REUNION LIVE | 1987 | OVERSEAS RECORDS | TECX-25393 | CD | 10 |
| THE MAMAS & THE PAPAS | HISTORIC PERFORMANCES RECORDED AT THE MONTEREY INTERNATIONAL POP FESTIVAL | 1990 | MCA (ONE WAY RECORDS) |
MCAD-22033 | CD | 8 |
| THE MAMAS & THE PAPAS | LIVE | 1996 | FULL CIRCLE MUSIC | OWN 807-2 | CD | 17 |
| MARIA MULDAUR | MARIA MULDAUR | 1973 | REPRISE RECORDS. | P-8406R | LP | 11 |
| MARIA MULDAUR | WAITRESS IN A DONUT SHOP | 1974 | REPRISE RECORDS. | P-8522R | LP | 11 |
| MARIA MULDAUR | SWEET HARMONY | 1976 | REPRISE RECORDS. | WPCP-3628 | CD | 10 |
| MARIA MULDAUR | SOUTHERN WINDS | 1978 | WARNER BROS. RECORDS | P-10495W | LP | 10 |
| MARIA MULDAUR | GOSPEL NIGHTS | 1980 | TAKOMA RECORDS | TAK 7084 | LP | 12 |
| MARIA MULDAUR | TRANSBLUCENCY | 1986 | UPTOWN RECORDS | UP27.25 | LP | 10 |
| MARIA MULDAUR | JAZZABELLE | 1993 | STONY PLAIN | PICP-1033 | CD | 12 |
| MARIA MULDAUR | MEET ME AT MIDNITE | 1994 | BLACK TOP RECORDS | CD BT-1107 | CD | 12 |
| MARIA MULDAUR | SOUTHLAND OF THE HEART | 1998 | TELARC | CD-83423 | CD | 11 |
| MARK GOLDENBERG | L'HOMME A VALISE | 1984 | KITTY RECORDS | 28MS0069 | LP | 12 |
| MARK GOLDENBERG | TERRA NOSTRA | 1985 | KITTY RECORDS | 28MS0088 | LP | 11 |
| MARK GOLDENBERG | MEMOIRE D'UN TOURISTE | 1987 | KITTY RECORDS | 28MU0001 | LP | 11 |
| MARK GOLDENBERG | THE SPIDER'S WEB | 1990 | PLATZ | PLCP-18 | CD | 12 |
| MARK SEBASTIAN | BLEECKER STREET | 1999 | DREAMSVILLE RECORDS | YDCD-0017 | CD | 15 |
| MCGUINN, CLARK & HILLMAN |
MCGUINN, CLARK & HILLMAN | 1979 | CAPITOL RECORDS. | TOCP-3496 | CD | 10 |
| MCGUINN, HILLMAN FEATURING CLARK | CITY | 1980 | CAPITOL RECORDS. | TOCP-3497 | CD | 10 |
| MCGUINN - HILLMAN | MCGUINN - HILLMAN | 1980 | ONE WAY RECORDS (CAPITOL RECORDS) | S21-18498 | CD | 10 |
| MEISNER, SWAN & RICH | MEISNER, SWAN & RICH | 2000 | DREAMSVILLE RECORDS | YDCD-0025 | CD | 10 |
| MERIDIAN GREEN | IN THE HEART OF THIS TOWN | 1998 | STRING BENDER RECORDS | CD | 10 | |
| MICHAEL ALLSUP | SOME WOMEN | 2000 | TIMBRE RECORDS | TRA001 | CD | 13 |
| MICHAEL FENNELLY | STRANGER'S BED | 1975 | MERCURY RECORDS | 0698 | LP | 9 |
| MICHAEL MCDONALD | TAKE IT TO HEART | 1990 | REPRISE RECORDS. | WPCP-3508 | CD | 11 |
| MICHAEL MCDONALD | BLINK OF AN EYE | 1993 | REPRISE RECORDS. | WPCP-5450 | CD | 11 |
| MICHAEL MCDONALD | BLUE OBSESSION | 2000 | RAMP RECORDS | RMPD 1001 | CD | 12 |
| MICHAEL MCDONALD | RETRO REWIND. COM MICHAEL MCDONALD LIVE |
MP3.COM | 86545 | CD | 10 | |
| MICHELLE PHILLIPS | VICTIM OF ROMANCE | 1977 | A & M RECORDS | PCCY-10067 | CD | 10 |
| MIKE BOTTS | ADULTS ONLY | 2000 | SONIC OASIS, INC. | SO-1001 | CD | 11 |
| MIKE LOVE | LOOKING BACK WITH LOVE | 1981 | BOARDWALK RECORDS | 25AP 2231 | LP | 10 |
| MIKE LOVE & DEAN TORRENCE |
LISTEN TO THE AIR | 1990 | VICTOR | VICL-5004 | CD | 12 |
| MIKE
LOVE , BRUCE JOHNSTON AND DAVID MARKS OF THE BEACH BOYS |
SALUTE NASCAR | 1998 | TOSCO MARKETING COMPANY | CD | 10 | |
| THE MILLENNIUM | BEGIN | 1968 | CBS RECORDS | SRCS 6107 | CD | 16 |
| THE MILLENNIUM | THE SECOND MILLENNIUM | 2000 | DREAMSVILLE RECORDS | YDCD-0027 | CD | 14 |
| THE MILLENNIUM | THE MILLENNIUM CONTINUES | 2000 | TRATTORIA | PSCR-5873 | CD | 12 |
| THE MUGWUMPS | THE MUGWUMPS | WARNER BROS. RECORDS | WS 1697 | LP | 9 | |
| MULESKINNER | A POTPOURRI OF BLUEGRASS JAM | 1975 | WARNER BROS. (SIERRA) | SXCD 6009 | CD | 11 |
| MULESKINNER | LIVE | 1991 | SIERRA RECORDS (MSI) | MSI 11059 | CD | 13 |
| THE NASHVILLE BLUEGRASS BAND | HOME OF THE BLUES | 1991 | SUGAR HILL RECORDS | SH-CD-3793 | CD | 14 |
| THE NASHVILLE BLUEGRASS BAND | WAITIN' FOR THE HARD TIMES TO GO | 1993 | SUGAR HILL RECORDS | SH-CD-3809 | CD | 12 |
| THE NASHVILLE BLUEGRASS BAND | UNLEASHED | 1995 | SUGAR HILL RECORDS | SHCD-3843 | CD | 13 |
| NASHVILLE WEST | NASHVILLE WEST | 1978 | SIERRA RECORDS | MSI 11106 | CD | 18 |
| NED DOHENY | HARD CANDY | 1976 | CBS RECORDS | CRCS 6022 | CD | 9 |
| NED DOHENY | LIFE AFTER ROMANCE | 1988 | GERONIMO | P33R-25004 | CD | 8 |
| NED DOHENY | POSTCARDS FROM HOLLYWOOD | 1991 | GERONIMO | PSCW-1066 | CD | 7 |
| NED DOHENY | LOVE LIKE OURS | 1991 | GERONIMO | PSCW-1007 | CD | 10 |
| NED DOHENY | BETWEEN TWO WORLDS | 1993 | GERONIMO | PSCW-5030 | CD | 10 |
| NEIL YOUNG | NEIL YOUNG | 1969 | REPRISE RECORDS. | 20P2-2120 | CD | 10 |
| NEIL YOUNG | TONIGHT'S THE NIGHT | 1975 | REPRISE RECORDS. | WPCP-3901 | CD | 12 |
| NEIL YOUNG | COMES A TIME | 1978 | REPRISE RECORDS. | WPCP-3903 | CD | 10 |
| NEIL YOUNG | TRANS | 1982 | GEFFEN RECORDS | MVCG-103 | CD | 9 |
| NEIL YOUNG AND THE SHOCKING PINKS |
EVERYBODY'S ROCKIN' | 1983 | GEFFEN RECORDS | WPCP-3906 | CD | 10 |
| NEIL YOUNG | OLD WAYS | 1985 | GEFFEN RECORDS | MVCG-105 | CD | 10 |
| NEIL YOUNG | LANDING ON WATER | 1986 | GEFFEN RECORDS | WPCP-3907 | CD | 10 |
| NEIL YOUNG & CRAZY HORSE |
LIFE | 1987 | GEFFEN RECORDS | WPCP-3908 | CD | 9 |
| NEIL YOUNG & THE BLUENOTES |
THIS NOTE'S FOR YOU | 1988 | REPRISE RECORDS. | WPCP-3909 | CD | 10 |
| NEIL YOUNG | FREEDOM | 1989 | REPRISE RECORDS. | 22P2-3060 | CD | 12 |
| NEIL YOUNG & CRAZY HORSE |
RAGGED GLORY | 1990 | REPRISE RECORDS. | WPCP-3847 | CD | 10 |
| NEIL YOUNG & CRAZY HORSE |
ARC | 1991 | REPRISE RECORDS. | 9 26769-2 | CD | 1 |
| NEIL YOUNG & CRAZY HORSE |
WELD | 1991 | REPRISE RECORDS. | WPCP-4461〜2 | CD | 16 |
| NEIL YOUNG | HARVEST MOON | 1992 | REPRISE RECORDS. | WPCP-4992 | CD | 10 |
| NEIL YOUNG | UNPLUGGED | 1993 | REPRISE RECORDS. | WPCP-5360 | CD | 14 |
| NEIL YOUNG & CRAZY HORSE |
SLEEPS WITH ANGELS | 1994 | REPRISE RECORDS. | WPCR-83 | CD | 12 |
| NEIL YOUNG | MIRROR BALL | 1995 | REPRISE RECORDS. | 9 45934-2 | CD | 11 |
| NEIL YOUNG WITH CRAZY HORSE |
BROKEN ARROW | 1996 | REPRISE RECORDS. | 9362-46291-2 | CD | 8 |
| NEIL YOUNG | DEAD MAN | 1996 | VAPOR RECORDS | WPCR-631 | CD | 13 |
| NEIL YOUNG CRAZY HORSE | YEAR OF THE HORSE | 1997 | REPRISE RECORDS. | WPCR-1288/9 | CD | 12 |
| NEIL YOUNG | SILVER & GOLD | 2000 | REPRISE RECORDS. | 9362-47305-2 | CD | 10 |
| NEIL YOUNG | ROAD ROCK | 2000 | REPRISE RECORDS. | CDW 48036 | CD | 8 |
| NEIL YOUNG | SOLO TOUR 1970-1971 | 1991 | SILVER SHADOW | CD 9102 | CD | 20 |
| NEIL YOUNG | WORLD TOUR 1978 | 1991 | SILVER SHADOW | CD 9101 | CD | 14 |
| NEIL YOUNG WITH TRANS BAND |
A RUNNER IN PERU | F*!#IN' UP | FUPCD-2022/023 | CD | 20 | |
| NICK DE CARO | LOVE STORM (Sings Tatsuro Yamashita) |
1990 | VICTOR | VICL-94 | CD | 9 |
| NICOLETTE LARSON | NICOLETTE | 1978 | WARNER BROS. RECORDS | WPCR-2531 | CD | 11 |
| NICOLETTE LARSON | SLEEP , BABY , SLEEP | 1994 | EPIC / SONY RECORDS | ESCA 6056 | CD | 11 |
| NILS LOFGREN | GRIN 1+1 | 1971 | EPIC | ZK 31038 | CD | 10 |
| NILS LOFGREN | NILS LOFGREN | 1975 | A & M RECORDS | D32Y3566 | CD | 12 |
| NILS LOFGREN | CRY TOUGH | 1976 | A & M RECORDS | D32Y3583 | CD | 9 |
| NILS LOFGREN | I CAME TO DANCE | 1977 | A & M RECORDS | GP 2038 | LP | 9 |
| NILS LOFGREN | NILS | 1979 | A & M RECORDS | 540 707-2 | CD | 10 |
| NILS LOFGREN | NIGHT FADES AWAY | 1981 | MCA RECORDS | MVCM-21050 | CD | 10 |
| NILS LOFGREN | WONDERLAND | 1983 | MCA RECORDS | MVCM-21051 | CD | 10 |
| NILS LOFGREN | FLIP | 1985 | SONY | CLACD 312 | CD | 10 |
| NILS LOFGREN | SILVER LINING | 1991 | RYKODISC | ALCB-276 | CD | 10 |
| NILS LOFGREN | CROOKED LINE | 1992 | RYKODISC | ALCB-620 | CD | 12 |
| NILS LOFGREN | CODE OF THE ROAD | 1994 | STAMPEDE RECORDS | SMCD 1002 | CD | 17 |
| NILS LOFGREN | RARE TRACKS COLLECTION | 1994 | RYKODISC | VACK 2008 | CD | 9 |
| NILS LOFGREN | DAMAGED GOODS | 1995 | RYKODISC | RCD 10328 | CD | 12 |
| NILS LOFGREN | EVERYBREATH | 1994 | PERMANENT RECORDS | PERMCD 28 | CD | 18 |
| NILS LOFGREN | STEAL YOUR HEART | 1996 | A & M RECORDS | 540 411-2 | CD | 29 |
| NILS LOFGREN | ARCHIVE ALIVE ! | 1997 | CONNOISSEUR COLLECTION | NSP CD 517 | CD | 14 |
| NILS LOFGREN | ACOUSTIC LIVE | 1997 | DEMON RECORDS | FIEND CD 934 | CD | 17 |
| NILS LOFGREN | NEW LIVES | 1998 | HUX RECORDS | HUX 010 | CD | 12 |
| NILS LOFGREN | BACK IT UP | THE SWINGIN' PIG RECORDS | TSP-CD-194 | CD | 11 | |
| THE NITTY GRITTY DIRT BAND | WILL THE CIRCLE BE UNBROKEN | 1972 | EMI RECORDS | TOCP-6374・75 | CD | 38 |
| THE NITTY GRITTY DIRT BAND | TWENTY YEARS OF DIRT / THE BEST OF THE NITTY GRITTY DIRT BAND |
1986 | WARNER BROS. RECORDS | 9 25382-2 | CD | 11 |
| NITTY GRITTY DIRT BAND | HOLD ON | 1987 | WARNER BROS. RECORDS | 9 25573-2 | CD | 10 |
| NITTY GRITTY DIRT BAND | WORKIN' BAND | 1988 | WARNER BROS. RECORDS | 9 25722-2 | CD | 12 |
| NITTY GRITTY DIRT BAND | WILL THE CIRCLE BE UNBROKEN VOL. 2 | 1989 | UNIVERSAL RECORDS (MCA RECORDS) | WMC5-197 | CD | 20 |
| NITTY GRITTY DIRT BAND | THE REST OF THE DREAM | 1990 | MCA RECORDS | MCAD-6407 | CD | 10 |
| NITTY GRITTY DIRT BAND | LIVE TWO FIVE | 1991 | CAPITOL NASHVILLE | CDP 7 93128 2 | CD | 16 |
| NITTY GRITTY DIRT BAND | NOT FADE AWAY | 1992 | LIBERTY RECORDS | CDP-7-98564-2 | CD | 10 |
| NITTY GRITTY DIRT BAND | ACOUSTIC | 1994 | LIBERTY RECORDS | CDP-7243-8-28169-2-8 | CD | 11 |
| NITTY GRITTY DIRT BAND | THE CHRISTMAS ALBUM | 1997 | UNIVERSAL RECORDS | RTD-53048 | CD | 11 |
| NITTY GRITTY DIRT BAND | BANG BANG BANG | 1999 | DREAMWORKS RECORDS | DRMD-50125 | CD | 11 |
| ORLEANS | ORLEANS | 1973 | ABC RECORDS | WMC5-308 | CD | 11 |
| ORLEANS | ORLEANS | 1980 | MCA RECORDS | VIM-6226 | LP | 10 |
| ORLEANS | GROWN UP CHILDREN | 1986 | MCA RECORDS | 18P2-3103 | CD | 10 |
| ORLEANS | ORLEANS LIVE | 1991 | VILLAGE GREEN | PCCY-00190 | CD | 20 |
| ORLEANS | ANALOG MEN | 1994 | PIONEER LDC. | PICP-1013 | CD | 11 |
| ORLEANS | RIDE | 1996 | DINOSAUR ENTERTAINMENT | 76401-84506-2 | CD | 13 |