| アーティスト名 | タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
|---|---|---|---|---|---|---|
| PAL SHAZAR | COWBEAT OF MY HEART | 1991 | SHIFFAROE RECORDS | cd 1 | CD | 10 |
| PAL SHAZAR | THERE'S A WILD THING IN THE HOUSE |
1994 | SHIFFAROE RECORDS | SHIFFAROE CD 2 |
CD | 11 |
| PAL SHAZAR | THE REQUIEM TAPES | 1994 | SHIFFAROE RECORDS | cd3 | CD | 4 |
| PAL SHAZAR | WOMAN UNDER THE INFLUENCE | SHIFFAROE RECORDS | CD | 12 | ||
| PAL SHAZAR | SAFE | 1999 | STYLUS RECORDS | SR80399 | CD | 10 |
| PARSONS GREEN | BIRDS OF A FEATHER | 1988 | SIERRA RECORDS | 084-60642 | CD | 11 |
| PATRICK SIMMONS | TAKE ME TO THE HIGHWAY | 1996 | BRUCE COHN | COCA-13239 | CD | 11 |
| PAUL BARRERE & FRED TACKETT | LIVE FROM NORTH CAFE | 2000 | RELIX JAPAN RECORDS | RJCD 0001 | CD | 10 |
| PAUL COTTON | CHANGING HORSES | 1990 | SISAPA RECORD | D21S-75781 | CD | 10 |
| PAUL COTTON | FIREBIRD | 2000 | FUTUREDGE MUSIC | 111899 | CD | 11 |
| PINKARD & BOWDEN | LIVE | 1989 | WARNER BROS. RECORDS | 9 26057-2 | CD | 11 |
| PINKARD & BOWDEN | COUSINS , CATTLE & OTHER LOVE STORIES |
1992 | WARNER BROS. RECORDS | 9 26844-2 | CD | 30 |
| THE PLEASURE FAIR | THE PLEASURE FAIR | 1968 | MCA RECORDS | MVCE-22013 | CD | 14 |
| POCO | PICKIN' UP THE PIECES | 1969 | EPIC | EK 66227 | CD | 14 |
| POCO | POCO | 1970 | EPIC | EK 26522 | CD | 7 |
| POCO | FROM THE INSIDE | 1971 | EPIC | EK 30753 | CD | 10 |
| POCO | DELIVERIN' | 1971 | EPIC | 25・3P-119 | LP | 8 |
| POCO | A GOOD FEELIN' TO KNOW | 1972 | EPIC | ECPL-65 | LP | 9 |
| POCO | CANTAMOS | 1974 | EPIC | ECPN-45 | LP | 9 |
| POCO | HEAD OVER HEELS | 1975 | MCA RECORDS | MVCM-18008 | CD | 11 |
| POCO | ROSE OF CIMARRON | 1976 | MCA RECORDS | VIM-4045 | LP | 10 |
| POCO | LIVE | 1976 | EPIC (ONE WAY) | 32337 | CD | 7 |
| POCO | LEGEND | 1978 | MCA RECORDS | WMC5-214 | CD | 9 |
| POCO | INDIAN SUMMER | 1979 | MCA RECORDS | VIM-3201 | LP | 9 |
| POCO | UNDER THE GUN | 1980 | MCA RECORDS | MCAD-31334 | CD | 10 |
| POCO | BLUE AND GRAY | 1981 | MCA RECORDS | VIM-6267 | LP | 10 |
| POCO | COWBOYS AND ENGLISHMEN | 1982 | MCA RECORDS | VIM-6276 | LP | 9 |
| POCO | GHOST TOWN | 1982 | ATLANTIC RECORDS | P-11201 | LP | 10 |
| POCO | INAMORATA | 1984 | ATLANTIC RECORDS | P-11484 | LP | 10 |
| POCO | LEGACY | 1989 | RCA | R32P-1222 | CD | 11 |
| POCO | THE FORGOTTEN TRAIL ( 1969 - 74 ) |
1990 | EPIC | E2K 46162 | CD | 38 |
| POCO | FROM THE OUTSIDE | TENDOLAR LABEL | TDR-050 | CD | 18 | |
| PURE PRAIRIE LEAGUE | BUSTIN' OUT | 1972 | BMG MUSIC (RCA) | 4656-2 | CD | 9 |
| PURE PRAIRIE LEAGUE | TWO LANE HIGHWAY | 1975 | BMG MUSIC (RCA) | 07863-53669-2 | CD | 11 |
| PURE PRAIRIE LEAGUE | IF THE SHOE FITS | 1976 | BMG MUSIC (RCA) | 1247-2-R | CD | 10 |
| PURE PRAIRIE LEAGUE | DANCE | 1977 | RCA | RVP-6149 | LP | 10 |
| PURE PRAIRIE LEAGUE | LIVE! TAKIN' THE STAGE | 1977 | RCA | RCA-9137〜38 | LP | 20 |
| PURE PRAIRIE LEAGUE | CAN'T HOLD BACK | 1979 | ONE WAY RECORDS (BMG) | OW 34525 | CD | 11 |
| PURE PRAIRIE LEAGUE | FIRIN' UP | 1980 | CASABLANCA | 25S-6 | LP | 10 |
| PURE PRAIRIE LEAGUE | SOMETHING IN THE NIGHT | 1981 | CASABLANCA | 25S-21 | LP | 10 |
| PURE PRAIRIE LEAGUE | MEMENTOS 1971-1987 | 1987 | RUSHMORE RECORDS | D7001-2 | CD | 14 |
| PURE PRAIRIE LEAGUE | CONCERT CLASSICS - VOL. 1 | 1999 | RENAISSANCE RECORDS | RRCDC0701 | CD | 15 |
| RANDY MEISNER | RANDY MEISNER | 1978 | ASYLUM RECORDS | P-10471Y | LP | 12 |
| RANDY MEISNER | ONE MORE SONG | 1980 | EPIC | 25・3P-249 | LP | 9 |
| RANDY MEISNER | RANDY MEISNER | 1982 | EPIC | 25・3P-374 | LP | 9 |
| RANDY MEISNER | DALLAS | 1983 | EPIC | 25・3P-482 | LP | 10 |
| RANDY NEWMAN | RANDY NEWMAN | 1968 | REPRISE RECORDS. | WPCP-4435 | CD | 11 |
| RANDY NEWMAN | 12 SONGS | 1970 | REPRISE RECORDS. | WPCP-4436 | CD | 12 |
| RANDY NEWMAN | "LIVE" | 1971 | REPRISE RECORDS. | WPCP-4437 | CD | 14 |
| RANDY NEWMAN | SAIL AWAY | 1972 | WARNER BROS. RECORDS | P-8264R | LP | 12 |
| RANDY NEWMAN | GOOD OLD BOYS | 1974 | REPRISE RECORDS. | WPCP-4438 | CD | 12 |
| RANDY NEWMAN | LITTLE CRIMINALS | 1977 | WARNER BROS. RECORDS | WPCP-4439 | CD | 12 |
| RANDY NEWMAN | BORN AGAIN | 1979 | WARNER BROS. RECORDS | WPCP-4440 | CD | 11 |
| RANDY NEWMAN | TROUBLE IN PARADISE | 1983 | WARNER BROS. RECORDS | P-11306 | LP | 12 |
| RANDY NEWMAN | LAND OF DREAMS | 1988 | WARNER BROS. RECORDS | 25P2-2287 | CD | 12 |
| RANDY NEWMAN | THE PAPER Music From The Motion Picture |
1994 | REPRISE RECORDS. | 9 45616-2 | CD | 20 |
| RANDY NEWMAN | RANDY NEWMAN'S FAUST | 1995 | REPRISE RECORDS. | WPCR-423 | CD | 17 |
| RANDY NEWMAN | BAD LOVE | 1999 | DREAMWORKS RECORDS | MVCA-24027 | CD | 12 |
| RECKLESS SLEEPERS | BIG BOSS SOUNDS | 1988 | INTERNATIONAL RECORD SYNDICATE | VSCD-552 | CD | 10 |
| REDWING | REDWING | FANTASY | 8409 | LP | 12 | |
| REDWING | TAKE ME HOME | 1973 | FANTASY | LFP-80974 | LP | 10 |
| REDWING | BEYOND THE SUN AND STARS | 1975 | FANTASY | SWX-6243 | LP | 9 |
| THE REMINGTONS | BLUE FRONTIER | 1992 | BNA ENTERTAINMENT (BMG) | BNA 07863 61045-2 | CD | 10 |
| THE REMINGTONS | AIM FOR THE HEART | 1993 | BNA ENTERTAINMENT | BNA 07863 66152-2 | CD | 10 |
| RICHARD DEAN NEVILLE | PROMISE LAND | 1998 | CHERRY STREET | CS 1009.2 | CD | 12 |
| THE RICHIE FURAY BAND | I'VE GOT A REASON | 1976 | ASYLUM RECORDS | P-10226Y | CD | 9 |
| RICHIE FURAY | DANCE A LITTLE LIGHT | 1978 | ELEKTRA RECORDS | WPCP-4147 | CD | 10 |
| RICHIE FURAY | I STILL HAVE DREAMS | 1979 | ASYLUM RECORDS | P-10751Y | LP | 10 |
| RICHIE FURAY | SEASONS OF CHANGE | 1982 | MYRRH RECORDS | MSB 6695 | LP | 10 |
| RICHIE FURAY | IN MY FATHER'S HOUSE | 1997 | CALVARY CHAPEL MUSIC | CCMD9606 | CD | 10 |
| RICK ROBERTS | WINDMILLS | 1973 | A & M RECORDS | AML-166 | LP | 9 |
| RICK ROBERTS | SHE IS A SONG | 1973 | A & M RECORDS | GXG 1037 | LP | 10 |
| THE RIP CHORDS | HEY LITTLE COBRA | 1989 | REQUEST RECORDS | CD 13501 | CD | 18 |
| RODNEY DILLARD | LET THE ROUGH SIDE DRAG | 1991 | FLYING FISH RECORDS | FF70537 | CD | 10 |
| ROGER MCGUINN | ROGER MCGUINN | 1973 | CBS RECORDS (EDSEL RECORDS) |
ED CD 281 | CD | 11 |
| ROGER MCGUINN | PEACE ON YOU | 1974 | COLUMBIA | 468356 2 | CD | 10 |
| ROGER MCGUINN & BAND | ROGER MCGUINN & BAND | 1975 | COLUMBIA | 468357 2 | CD | 10 |
| ROGER MCGUINN | CARDIFF ROSE | 1976 | CBS RECORDS | 25AP 77 | LP | 9 |
| ROGER MCGUINN | THUNDERBYRD | 1977 | COLUMBIA | 468359 2 | CD | 9 |
| ROGER MCGUINN | BACK FROM RIO | 1991 | ARISTA RECORDS | ARCD-8648 | CD | 10 |
| ROGER MCGUINN | BORN TO ROCK AND ROLL | 1991 | COLUMBIA | CK 47494 | CD | 20 |
| ROGER MCGUINN | LIVE FROM MARS | 1996 | HOLLYWOOD RECORDS | HR-62086-2 | CD | 18 |
| ROGER MCGUINN | MCGUINN'S FOLK DEN VOL.1 | MP3.COM | CD | 11 | ||
| ROGER MCGUINN | MCGUINN'S FOLK DEN VOL.2 | MP3.COM | CD | 11 | ||
| ROGER MCGUINN | MCGUINN'S FOLK DEN VOL.3 | 1999 | MP3.COM | 31893 | CD | 11 |
| ROGER MCGUINN | MCGUINN'S FOLK DEN VOL.4 | MP3.COM | 63938 | CD | 11 | |
| ROGER MCGUINN'S THUNDERBYRD | SHOOTING! | 1992 | OH BOY | 1-9144 | CD | 12 |
| ROGER MCGUINN | THE DAY OF THE EAGLE | 1992 | LOBSTER RECORDS | LOB 037 | CD | 19 |
| THE ROGERS / NIENHAUS BAND WITH SKIP BATTIN | EMPTY ROOM | 1995 | TRIENGEL RECORDS | TR12RN1 | CD | 10 |
| ROLAND WHITE | TRYING TO GET TO YOU | 1994 | SUGAR HILL RECORDS | SH-CD 3826 | CD | 12 |
| RONIN | RONIN | 1980 | MERCURY RECORDS | RJ-7663 | LP | 9 |
| RUN C & W | INTO THE TWANGY -FIRST CENTURY |
1993 | MCA RECORDS | MCAD 10727 | CD | 10 |
| RUN C & W | ROW VS. WADE | 1994 | MCA RECORDS | MCAD-11041 | CD | 10 |
| RY COODER | RY COODER | 1970 | REPRISE RECORDS. | WPCP-3153 | CD | 11 |
| RY COODER | INTO THE PURPLE VALLEY | 1972 | REPRISE RECORDS. | P-8231R | LP | 11 |
| RY COODER | BOOMER'S STORY | 1972 | REPRISE RECORDS. | P-8297R | LP | 10 |
| RY COODER | PARADISE AND LUNCH | 1974 | REPRISE RECORDS. | P-8500R | LP | 9 |
| RY COODER | CHICKEN SKIN MUSIC | 1976 | REPRISE RECORDS. | P-10253R | LP | 9 |
| RY COODER | SHOW TIME | 1977 | WARNER BROS. RECORDS | WPCP-3156 | CD | 8 |
| RY COODER | JAZZ | 1978 | WARNER BROS. RECORDS | P-10519W | LP | 11 |
| RY COODER | BOP TILL YOU DROP | 1979 | WARNER BROS. RECORDS | P-10713W | LP | 9 |
| RY COODER | BORDERLINE | 1980 | WARNER BROS. RECORDS | WPCP-3158 | CD | 10 |
| RY COODER | THE
LONG RIDERS / Original Motion Picture Soundtrack |
1980 | WARNER BROS. RECORDS | WPCP-3160 | CD | 13 |
| RY COODER | THE SLIDE AREA | 1982 | WARNER BROS. RECORDS | WPCP-3159 | CD | 8 |
| RY COODER | PARIS, TEXAS / Original Motion Picture Soundtrack | 1985 | WARNER BROS. RECORDS | P-13083 | LP | 10 |
| RY COODER | CROSSROADS / Original Motion Picture Soundtrack | 1986 | WARNER BROS. RECORDS | 9 25399-2 | CD | 11 |
| RY COODER | GET RHYTHM | 1987 | WARNER BROS. RECORDS | WPCP-3614 | CD | 9 |
| RY COODER | JOHNNY HANDSOME / Original Motion Picture Soundtrack | 1989 | WARNER BROS. RECORDS | 22P2-3007 | CD | 16 |
| RY COODER | MUSIC BY RY COODER | 1995 | WARNER BROS. RECORDS | 9 45987-2 | CD | 34 |
| SAGITTARIUS | PRESENT TENSE | 1967 | CBS RECORDS | SRCS 6106 | CD | 11 |
| SAGITTARIUS | THE BLUE MARBLE | 1969 | DREAMSVILLE RECORDS | YDCD-0045 | CD | 15 |
| SALLY TAYLOR | TOMBOY BRIDE | 1998 | BLUE ELBOW | 79020 4-90092-2 | CD | 11 |
| SALLY TAYLOR | APT. #6S | 2000 | BLUE ELBOW | 69984-2 | CD | 12 |
| SANDY SALISBURY | SANDY | 2000 | DREAMSVILLE RECORDS | YDCD-0031 | CD | 14 |
| SANDY SALISBURY | FALLING TO PIECES | 2000 | DREAMSVILLE RECORDS | YDCD-0037 | CD | 17 |
| THE SCOTTSVILLE SQUIRREL BARKERS | BLUE GRASS FAVORITES | 1992 | CROWN RECORDS | PCD-2402 | CD | 10 |
| THE SECTION | THE SECTION | 1972 | WARNER BROS. RECORDS | P-8295W | LP | 10 |
| THE SECTION | FORK IT OVER | 1977 | CAPITOL RECORDS. | ECS-80964 | LP | 9 |
| SEVERIN BROWNE | FROM THE EDGE OF THE WORLD | 1995 | MOO RECORDS. | TKCB-70732 | CD | 11 |
| SILVER | SILVER | 1976 | ARISTA RECORDS | BVCA-2008 | CD | 10 |
| SKIP & FLIP | THE VERY BEST OF SKIP & FLIP IT WAS I |
1998 | COLLECTABLES RECORDS | COL-CD-5919 | CD | 15 |
| SKIP BATTIN | NAVIGATOR | 1981 | APPALOOSA | AP 014 | LP | 10 |
| THE SKY KINGS | FROM OUT OF THE BLUE | 2000 | RHINO (WARNER BROS.) | RHM 7714 | CD | 24 |
| SNEAKY PETE | COLD STEEL | 1974 | ARIOLA (HOLLAND) | 87 736 ET | LP | 9 |
| SNEAKY PETE | SNEAKY PETE | 1979 | SHILOH RECORDS | CD | 10 | |
| SNEAKY PETE KLEINOW | THE LEGEND & THE LEGACY | 1994 | SHILOH RECORDS | SCD 4096 | CD | 14 |
| THE SOUTHER, HILLMAN, FURAY BAND | THE SOUTHER, HILLMAN, FURAY BAND | 1974 | ELEKTRA RECORDS | WPCP-4143 | CD | 10 |
| THE SOUTHER, HILLMAN, FURAY BAND | TROUBLE IN PARADISE | 1975 | ELEKTRA RECORDS | WPCP-4144 | CD | 9 |
| SOUTHERN PACIFIC | SOUTHERN PACIFIC | 1985 | WARNER BROS. RECORDS | P-13139 | LP | 10 |
| SOUTHERN PACIFIC | ZUMA | 1988 | WARNER BROS. RECORDS | 9 25609-2 | CD | 10 |
| SOUTHERN PACIFIC | COUNTY LINE | 1990 | WARNER BROS. RECORDS | 9 25895-2 | CD | 12 |
| STARWOOD | STARWOOD | 1977 | COLUMBIA | C 34785 | LP | 10 |
| STEPHEN STILLS | STEPHEN STILLS | ATLANTIC RECORDS | P-8013A | LP | 10 | |
| STEPHEN STILLS | STEPHEN STILLS 2 | 1971 | ATLANTIC RECORDS | AMCY-425 | CD | 12 |
| STEPHEN STILLS | MANASAS | 1972 | ATLANTIC RECORDS | P-5053〜4 | LP | 21 |
| STEPHEN STILLS - MANASAS | DOWN THE ROAD | 1973 | ATLANTIC RECORDS | P-8341A | LP | 10 |
| STEPHEN STILLS | LIVE | 1975 | ATLANTIC RECORDS | P-10095A | LP | 9 |
| STEPHEN STILLS | STEPHEN STILLS | 1975 | CBS RECORDS | SOPO 80 | LP | 12 |
| STEPHEN STILLS | STILL STILLS / THE BEST OF STEPHEN STILLS | 1976 | ATLANTIC RECORDS | P-10293A | LP | 11 |
| STEPHEN STILLS | ILLEGAL STILLS | 1976 | CBS RECORDS | 25AP 65 | LP | 10 |
| STEPHEN STILLS | THROUGHFARE GAP | 1978 | CBS RECORDS | 25AP 1144 | LP | 10 |
| STEPHEN STILLS | RIGHT BY YOU | 1984 | ATLANTIC RECORDS | 7 80177-2 | CD | 10 |
| STEPHEN STILLS | STILLS ALONE | 1991 | GOLD HILL RECORDS | VR-3323 | CD | 10 |
| STEVE SPURGIN | DISTANT FACES | 1994 | BUM'S RUSH MUSIC | BR-1001 | CD | 11 |
| THE STILLS-YOUNG BAND | LONG MAY YOU RUN | 1976 | REPRISE RECORDS. | P-10217R | LP | 9 |
| SUNDANCE | FANTASTIC BLUEGRASS LIVE IN JAPAN 1978. 7. 14 | 2000 | VIVID SOUND | VACD-4403 | CD | 14 |
| SWEETHEARTS
OF THE RODEO |
SWEETHEARTS OF THE RODEO |
1986 | COLUMBIA RECORDS | CK 40406 | CD | 8 |
| SWEETHEARTS OF THE RODEO |
BUFFALO ZONE | 1990 | SONY RECORDS | SRCS 5749 | CD | 10 |
| SWEETHEARTS OF THE RODEO |
SISTERS | 1992 | COLUMBIA RECORDS | CK 47358 | CD | 11 |
| SWEETHEARTS OF THE RODEO |
RODEO WALTZ | 1993 | SUGAR HILL RECORDS | SHCD-3819 | CD | 12 |
| SWEETHEARTS OF THE RODEO |
BEAUTIFUL LIES | 1996 | SUGAR HILL RECORDS | SHCD-3857 | CD | 11 |