| アーティスト名 | タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
|---|---|---|---|---|---|---|
| EAGLES | EAGLES | 1972 | ASYLUM RECORDS | P-10046Y | LP | 10 |
| EAGLES | DESPERADO | 1973 | ASYLUM RECORDS | AMCY-3006 | CD | 11 |
| EAGLES | ON THE BORDER | 1974 | ASYLUM RECORDS | 7559-60595-2 | CD | 10 |
| EAGLES | ONE OF THESE NIGHTS | 1975 | ASYLUM RECORDS | 20P2-2015 | CD | 9 |
| EAGLES | HOTEL CALIFORNIA | 1976 | ASYLUM RECORDS | 7559-60509-2 | CD | 9 |
| EAGLES | THE LONG RUN | 1979 | ASYLUM RECORDS | AMCY-3010 | CD | 10 |
| EAGLES | LIVE | 1980 | ASYLUM RECORDS | P-5589〜90Y | LP | 15 |
| EAGLES | GREATEST HITS VOLUME 2 | 1982 | ASYLUM RECORDS | P-11297 | LP | 10 |
| EAGLES | HELL FREEZES OVER | 1994 | GEFFEN RECORDS | MVCG-196 | CD | 15 |
| EAGLES | THE BOYS FROM YESTERDAY | 1994 | COCOMELOS RECORDS | CMO32/33 | CD | 29 |
| EAGLES | LIVE AT CIVIC CENTER , U.S.A. MAY 15 , 1975 |
1994 | INTERNATIONAL POP | INP 049 | CD | 12 |
| THE EDDIE BOY BAND | THE EDDIE BOY BAND | 1976 | MCA RECORDS | MCA-6087 | LP | 10 |
| EMMYLOU HARRIS | PIECES OF THE SKY | 1975 | REPRISE RECORDS. | 2284-2 | CD | 10 |
| EMMYLOU HARRIS | ELITE HOTEL | 1975 | REPRISE RECORDS. | P-10163R | LP | 12 |
| EMMYLOU HARRIS | LUXURY LINER | 1977 | WARNER BROS. RECORDS | 3115-2 | CD | 10 |
| EMMYLOU HARRIS | QUARTER MOON IN A TEN CENT TOWN | 1978 | WARNER BROS. RECORDS | P-10465W | LP | 10 |
| EMMYLOU HARRIS | BLUE KENTUCKY GIRL | 1979 | WARNER BROS. RECORDS | 3318-2 | CD | 10 |
| EMMYLOU HARRIS | ROSES IN THE SNOW | 1980 | WARNER BROS. RECORDS | P-10825W | LP | 10 |
| EMMYLOU HARRIS | LIGHT OF THE STABLE | 1980 | WARNER BROS. RECORDS | WPCP-4468 | CD | 10 |
| EMMYLOU HARRIS | EVANGELINE | 1981 | WARNER BROS. RECORDS | P-10969W | LP | 10 |
| EMMYLOU HARRIS | CIMARRON | 1981 | EMINENT RECORDS | EM-25030-2 | CD | 11 |
| EMMYLOU HARRIS | LAST DATE | 1982 | EMINENT RECORDS | EM-25040-2 | CD | 14 |
| EMMYLOU HARRIS | WHITE SHOES | 1983 | WARNER BROS. RECORDS | 9 23961-2 | CD | 10 |
| EMMYLOU HARRIS | PROFILE ll THE BEST OF EMMYLOU HARRIS |
1984 | WARNER BROS. RECORDS | 9 25161-2 | CD | 10 |
| EMMYLOU HARRIS | THE BALLAD OF SALLY ROSE | 1985 | WARNER BROS. RECORDS | 25205-2 | CD | 13 |
| EMMYLOU HARRIS | THIRTEEN | 1986 | WARNER BROS. RECORDS | 9 25352-1 | LP | 10 |
| EMMYLOU HARRIS | ANGEL BAND | 1987 | WARNER BROS. RECORDS | WPCP-4466 | CD | 12 |
| EMMYLOU HARRIS | BLUEBIRD | 1988 | REPRISE RECORDS. | 9 25776-2 | CD | 10 |
| EMMYLOU HARRIS | BRAND NEW DANCE | 1990 | REPRISE RECORDS. | WPCP-4045 | CD | 10 |
| EMMYLOU HARRIS | DUETS | 1990 | REPRISE RECORDS. | WPCP-3516 | CD | 12 |
| EMMYLOU HARRIS & THE NASH RAMBLERS |
AT THE RYMAN | 1992 | REPRISE RECORDS. | WPCP-4705 | CD | 16 |
| EMMYLOU HARRIS | COWGIRL'S PRAYER | 1993 | ASYLUM RECORDS | 9 61541-2 | CD | 11 |
| EMMYLOU HARRIS | WRECKING BALL | 1995 | ASYLUM RECORDS | 61854-2 | CD | 12 |
| EMMYLOU HARRIS | SPYBOY | 1998 | EMINENT RECORDS | EM-25001-2 | CD | 14 |
| EMMYLOU HARRIS | RED DIRT GIRL | 2000 | NONESUCH RECORDS | 79616-2 | CD | 12 |
| DOLLY PARTON , LINDA RONSTADT , EMMYLOU HARRIS | TRIO | 1987 | WARNER BROS. RECORDS | 32XD-657 | CD | 11 |
| EMMYLOU HARRIS , LINDA RONSTADT , DOLLY PARTON | TRIO ll | 1999 | ASYLUM RECORDS | AMCY-7017 | CD | 10 |
| ERIC JUSTIN KAZ | IF YOU'RE LONELY | 1972 | ATLANTIC RECORDS | AMCY-2581 | CD | 10 |
| ERIC JUSTIN KAZ | CUL-DE-SAC | 1974 | ATLANTIC RECORDS | SD 7290 | LP | 10 |
| EVERGREEN BLUESHOES | THE BALLAD OF EVERGREEN BLUESHOES | 1969 | AMOS RECORDS | AAS-7002 | LP | 12 |
| FIREFALL | FIREFALL | 1976 | ATLANTIC RECORDS | R2 70379 | CD | 10 |
| FIREFALL | LUNA SEA | 1977 | ATLANTIC RECORDS | P-10320A | LP | 10 |
| FIREFALL | ELAN | 1978 | ATLANTIC RECORDS | P-10532A | LP | 10 |
| FIREFALL | UNDERTOW | 1980 | ATLANTIC (RHINO) | R2 71927 | CD | 13 |
| FIREFALL | CLOUDS ACROSS THE SUN | 1980 | ATLANTIC RECORDS | P-10961A | LP | 10 |
| FIREFALL | BREAK OF DAWN | 1982 | ATLANTIC RECORDS | P-11299 | LP | 10 |
| FIREFALL | MIRROR OF THE WORLD | 1983 | ATLANTIC RECORDS | 7 80120-1 | LP | 10 |
| FIREFALL | GREATEST HITS | 1992 | ATLANTIC (RHINO) | R2 71055 | CD | 18 |
| FIREFALL | MESSENGER | 1994 | REDSTONE RECORDS | RR 94012 | CD | 12 |
| FIREFALL | CONCERT CLASSICS - VOL. 2 | 1999 | RENAISSANCE RECORDS | RRCC0702 | CD | 14 |
| FLO & EDDIE | ILLEGAL , IMMORAL AND FATTENING | 1975 | CBS RECORDS (ONE WAY RECORDS) |
A22673 | CD | 10 |
| FLOW | FLOW | 1970 | CTI RECORDS | VSCD 729 | CD | 9 |
| THE FLYING BURRITO BROTHERS | THE GILDED PALACE OF SIN | 1969 | A & M RECORDS | PCCY-10038 | CD | 11 |
| THE FLYING BURRITO BROTHERS | BURRITO DELUXE | 1970 | A & M RECORDS | C19Y4004 | LP | 11 |
| THE FLYING BURRITO BROTHERS | THE FLYING BURRITO BROTHERS | 1971 | A & M RECORDS | D32Y3568 | CD | 10 |
| THE FLYING BURRITO BROTHERS | LAST OF THE RED HOT BURRITOS | 1972 | A & M RECORDS | AMP-2004 | LP | 11 |
| THE FLYING BURRITO BROTHERS | LIVE IN AMSTERDAM | 1972 | PHILIPS | 6641 144 | LP | 23 |
| THE FLYING BURRITO BROTHERS | BLUE-GRASS SPECIAL | ARIOLA (HOLLAND) | 86 501 HT | LP | 12 | |
| THE FLYING BURRITO BROTHERS | FOUR SIDER | 1974 | A & M RECORDS | AMW 45/46 | LP | 26 |
| THE FLYING BURRITO BROTHERS | FLYING AGAIN | 1975 | COLINE RECORDS | CLCD 9.00931 O | CD | 10 |
| THE FLYING BURRITO BROTHERS | AIRBORNE | 1976 | CBS/SONY | 25AP 148 | LP | 11 |
| THE FLYING BURRITO BROTHERS | CLOSE ENCOUNTERS TO THE WEST COAST | 1978 | BETTER DAYS | YX-7218-N | LP | 10 |
| THE FLYING BURRITO BROTHERS | BURRITO COUNTRY | 1978 | BRIAN RECORDS | BR-1979 | LP | 10 |
| THE FLYING BURRITO BROTHERS | LIVE FROM EUROPE | 1986 | RELIX RECORDS | RRCD 2022 | CD | 10 |
| THE FLYING BURRITO BROTHERS | CABIN FEVER | 1989 | RELIX RECORDS | RRCD 2008 | CD | 10 |
| THE FLYING BURRITO BROTHERS | HOLLYWOOD NIGHTS 1979-82 | 1990 | SUNDOWN (THE MAGNUM MUSIC GROUP) | CDSD 067 | CD | 23 |
| THE FLYING BURRITO BROTHERS | ENCORE-LIVE IN EUROPE | 1990 | SUNDOWN (THE MAGNUM MUSIC GROUP) | CDSD 069 | CD | 13 |
| THE FLYING BURRITO BROTHERS | SOUTHERN TRACKS | 1990 | VOODOO RECORDS | VD 103 | CD | 12 |
| THE FLYING BURRITO BROTHERS | FROM ANOTHER TIME | 1991 | SUNDOWN (THE MAGNUM MUSIC GROUP) | CDSD 072 | CD | 12 |
| THE FLYING BURRITO BROTHERS | SIN CITY | 1992 | RELIX RECORDS | RRCD 2052 | CD | 14 |
| THE FLYING BURRITO BROTHERS | EYE OF A HURRICANE | 1993 | SUNDOWN (THE MAGNUM MUSIC GROUP) | CDSD 075 | CD | 13 |
| THE FLYING BURRITO BROTHERS | CALIFORNIA JUKEBOX | 1997 | ETHER / AMERICAN HARVEST RECORDING SOCIETY |
57708-2 | CD | 15 |
| THE FLYING BURRITO BROTHERS | LIVE FROM AMSTERDAM 1985 | 1997 | RELIX RECORDS | RRCD 2090 | CD | 15 |
| THE FLYING BURRITO BROTHERS | SONS OF THE GOLDEN WEST | 1999 | GRATEFUL DEAD RECORDS | GDCD4065 | CD | 14 |
| THE FLYING BURRITO BROTHERS | THE BICENTENNIAL BURRITOS 1976 (LIVE) | 1999 | RELIX RECORDS | RRCD2098 | CD | 11 |
| FOOLS GOLD | MR. LUCKY | 1977 | COLUMBIA | PC 34828 | LP | 9 |
| THE FRATERNITY OF MAN | THE FRATERNITY OF MAN | 1968 | MCA RECORDS (DEMON) | EDCD 437 | CD | 12 |
| THE FRATERNITY OF MAN | GET IT ON | 1969 | MCA RECORDS (DEMON) | EDCD 438 | CD | 10 |
| FREEBO | THE END OF THE BEGINNING | 1997 | BASSLINE RECORDS | BR 2001 | CD | 13 |
| FUNKY KINGS | FUNKY KINGS | 1976 | ARISTA RECORDS | BVCA-7328 | CD | 11 |
| GARY USHER | A SYMPHONIC SALUTE TO A GREAT AMERICAN SONGWRITER BRIAN WILSON | 1970(2001) | DREAMSVILLE RECORDS | YDCD-0047 | CD | 11 |
| GENE CLARK | GENE CLARK WITH THE GOSDIN BROTHERS | 1967 | SONY MUSIC ENTERTAINMENT | EDCD 529 | CD | 11 |
| GENE CLARK | WHITE LIGHT | 1971 | A & M RECORDS | C19Y4005 | LP | 9 |
| GENE CLARK | NO OTHER | 1974 | ASYLUM RECORDS | AMCY-6066 | CD | 8 |
| GENE CLARK | TWO SIDES TO EVERY STORY | 1977 | RSO RECORDS | MWF 1026 | LP | 10 |
| GENE CLARK | FIREBYRD | 1984 | TAKOMA RECORDS | TAKCD 7112 | CD | 9 |
| GENE CLARK | ROADMASTER | 1986 | A & M RECORDS (EDSEL RECORDS) |
ED CD 198 | CD | 11 |
| GENE CLARK | ECHOES | 1991 | COLUMBIA | CK48523 | CD | 20 |
| GENE CLARK | FLYING HIGH | 1998 | A & M RECORDS | 540 725-2 | CD | 41 |
| GENE CLARK | AIRCRAFTS & MORE | AULICA | A. 138 | CD | 12 | |
| GENE CLARK | HIGH FLYING BYRD | GOLDTONE | GT-001 | CD | 20 | |
| GENE CLARK & CARLA OLSON | SILHOUETTED IN LIGHT | 1992 | MSI | MSI 4006 1 | CD | 16 |
| GENE CLARK & CARLA OLSON | SO REBELLIOUS A LOVER | 1992 | RAZOR & TIE MUSIC CORP. | RE 1992 | CD | 14 |
| GENE PARSONS | KINDLING | 1973 | WARNER BROS. RECORDS | BS 2687 | LP | 11 |
| GENE PARSONS | MELODIES | 1979 | SIERRA RECORDS (MSI) | MSI 11064 | CD | 10 |
| GERRY BECKLEY | VAN GO GAN | 1995 | GERONIMO | PSCW-5317 | CD | 14 |
| GIB GUILBEAU | SINGS | 1973 | ALSHIRE RECORDS | A/S 209 | LP | 12 |
| GIB GUILBEAU | CAJUN COUNTRY | 1975 | ARIOLA (HOLLAND) | 87 143 HT | LP | 10 |
| GIB GUILBEAU | TOE TAPPIN' MUSIC | 1978 | SHILOH RECORDS | SLP 4085 | LP | 10 |
| GIB GUILBEAU | GIB GUILBEAU | 1979 | ALSHIRE INTERNATIONAL | S-5355 | LP | 10 |
| GLAD | FEELIN' GLAD | 1969 | ABC RECORDS | ABCS-655 | LP | 12 |
| GLENDA GRIFFITH | GLENDA GRIFFITH | 1978 | ARIOLA (AMERICA) | VIP-6492 | LP | 10 |
| GLENN FREY | NO FUN ALOUD | 1982 | ELEKTRA RECORDS | WPCR-353 | CD | 10 |
| GLENN FREY | THE ALLNIGHTER | 1984 | MCA RECORDS | VIM-6329 | LP | 10 |
| GLENN FREY | SOUL SEARCHIN' | 1988 | MCA RECORDS | 25P2-2158 | CD | 10 |
| GLENN FREY | STRANGE WEATHER | 1992 | MCA RECORDS | MVCM-207 | CD | 16 |
| GLENN FREY | SOLO COLLECTION | 1995 | MCA RECORDS | MVCM-523 | CD | 17 |
| GRAHAM NASH | SONGS FOR BEGINNERS | 1971 | ATLANTIC RECORDS | P-8111A | LP | 11 |
| GRAHAM NASH | WILD TALES | 1973 | ATLANTIC RECORDS | P-8408A | LP | 10 |
| GRAHAM NASH | EARTH & SKY | 1980 | CAPITOL RECORDS. | ECS-81268 | LP | 10 |
| GRAHAM NASH | INNOCENT EYES | 1986 | ATLANTIC RECORDS | P-13299 | LP | 10 |
| GRAM PARSONS | GP | 1973 | REPRISE RECORDS. | MS 2123 | LP | 11 |
| GRAM PARSONS | GRIEVOUS ANGEL | 1974 | WARNER BROS. RECORDS | MS 2171 | LP | 9 |
| GRAM PARSONS - THE FLYING BURRITO BROTHERS |
SLEEPLESS NIGHTS | 1976 | A & M RECORDS | D32Y3567 | CD | 12 |
| GRAM PARSONS | THE EARLY YEARS 1963-65 | 1979 | SIERRA RECORDS | SE 4215 | LP | 10 |
| GRAM PARSONS & THE FALLEN ANGELS |
LIVE 1973 | 1982 | SIERRA RECORDS (MSI) | MSI 11060 | CD | 12 |
| GRAM PARSONS | WARM EVENINGS, PALE MORNINGS, BOTTLED BLUES | 1991 | RAVEN RECORDS | RVCD-24 | CD | 21 |
| GRAM PARSONS | COSMIC AMERICAN MUSIC | 1995 | SUNDOWN (THE MAGNUM MUSIC RECORDS) | CDSD 077 | CD | 22 |
| GRAM PARSONS | ANOTHER SIDE OF THIS LIFE (The Lost Recordings Of Gram Parsons 1965-1966) | 2000 | SUNDAZED MUSIC | SC 11092 | CD | 18 |
| GRAM PARSONS & THE FALLEN ANGELS |
LEGENDARY LIVE '73 | WEEPING GOAT | WG-039〜040 | CD | 30 | |
| GREG COPELAND | REVENGE WILL COME | 1982 | GEFFEN RECORDS | 25AP 2379 | LP | 10 |
| GREG HARRIS | ACOUSTIC ll | 1979 | SHILOH RECORDS | SCD4095 | CD | 12 |
| GREG HARRIS | ELECTRIC | 1982 | APPALOOSA | AP 024-2 | CD | 14 |
| GREG HARRIS | THINGS CHANGE | 1988 | APPALOOSA | 122 047-1 | LP | 12 |
| GREG HARRIS | ELECTRO-ACOUSTICS | 1996 | APPALOOSA | AP125-2 | CD | 10 |
| GRIFFIN & SYLVESTER | GRIFFIN & SYLVESTER | 1981 | CHARLOTTE MUSIC / LE PAIN MUSIC |
502320 | CD | 13 |
| GRIN | GONE CRAZY | 1973 | A & M RECORDS | GXG 1032 | LP | 9 |