GENE CLARK
MEMBER OF |
RELATE GROUPS & ARTIST |
|
| * THE FLYING BURRITO BROTHERS | JOHN YORK | |
| * THE BYRDS | * BERNIE LEADON & MICHAEL GEORGIADES BAND | KAI CLARK (son) |
| * CRY | DAVID CROSBY | RICK CLARK (brother) |
| * DILLARD & CLARK | ROGER MCGUINN | |
| * THE JET SET | * GOSDIN BROTHERS | SNEAKY PETE KLEINOW |
| * MCGUINN, CLARK & HILLMAN | + GRAM PARSONS | + VERN GOSDIN |
| HERB PEDERSEN | ||
DISCOGRAPHY
| タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
|---|---|---|---|---|---|
| GENE CLARK WITH THE GOSDIN BROTHERS |
1967 | SONY MUSIC ENTERTAINMENT | EDCD 529 | CD | 11 |
| WHITE LIGHT | 1971(2013) | A & M RECORDS (UNIVERSAL) | UICY-75896/7 | CD | 26 |
| NO OTHER | 1974 | ASYLUM RECORDS | AMCY-6066 | CD | 8 |
| TWO SIDES TO EVERY STORY | 1977(2013) | RSO RECORDS (UNIVERSAL) | UICY-75899 | CD | 10 |
| FIREBYRD | 1984 | TAKOMA RECORDS | TAKCD 7112 | CD | 9 |
| ROADMASTER | 1973(2013) | A & M RECORDS (UNIVERSAL) | UICY-75898 | CD | 13 |
| ECHOES | 1991 | COLUMBIA | CK48523 | CD | 20 |
| FLYING HIGH | 1998 | A & M RECORDS | 540 725-2 | CD | 41 |
| GYPSY ANGEL | 2001 | EVANGELINE RECORDED WORKS | GEL 4030 | CD | 12 |
| UNDER THE SILVERY MOON | 2003 | DELTA DELUXE | 4723839 | CD | 14 |
| SILVERADO '75 LIVE & UNRELEASED | 2008 | COLLECTOR'S CHOICE MUSIC | CCM-924 | CD | 12 |
| SINGS FOR YOU | 2018 | OMNIVORE RECORDINGS | OVCD-280 | CD | 14 |
| AIRCRAFTS & MORE | AULICA | A. 138 | CD | 12 | |
| HIGH FLYING BYRD | GOLDTONE | GT-001 | CD | 20 | |
| OMNIBUS | |||||
| DENNIS HOPPER IN THE AMERICAN DREAMER (O. S. T.) | 1972 | MEDIARTS RECORDS | 41-12 | LP | 10 |
| BYRD PARTS 2 1962-1986 | 2003 | RAVEN RECORDS | RVCD-165 | CD | 28 |
| GUEST VOCAL APPEALANCE | |||||
| THE TEXTONES / THROUGH THE CANYON | 1989 | RHINO RECORDS | R2 70898 | CD | 17 |
GENE CLARK & CARLA OLSON |
|||||
| IN CONCERT | 2007 | COLLECTOR'S CHOICE MUSIC | CCM-839 | CD | 26 |
| SO REBELLIOUS A LOVER | 1992 | RAZOR & TIE MUSIC CORP. | RE 1992 | CD | 14 |
LINKS