THE BEACH BOYS
GROUPMEMBER |
RELATE GROUPS & ARTIST |
||
AL & MAT JARDINE | * THE FOUR SPEEDS | * THE RIP CHORDS | |
BRIAN WILSON | * AMERICAN SPRING | + GARY USHER | THE ROGUES |
BLONDIE CHAPLIN | BECKLEY-LAMM-WILSON | HONEYS | TERRY MELCHER |
BRUCE JOHNSTON | * BRUCE AND TERRY | IN BLOOM | WENDY WILSON |
+ CARL WILSON | * CALIFORNIA MUSIC (CALIFORNIA) |
JEFFEREY FOSKETT | WILSON PHILLIPS |
CARNIE & WENDY WILSON | MAUREEN LOVE | THE WILSONS | |
* CELEBRATION | + MURRY WILSON | * THE SUPER STOCKS | |
DAVID MARKS | PAPA DOO RUN RUN |
DISCOGRAPHY
タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
---|---|---|---|---|---|
SURFIN' SAFARI | 1961 | CAPITOL RECORDS. | TOCP-53161 | CD | 14 |
SURFIN' USA | 1963 | CAPITOL RECORDS. | TOCP-53162 | CD | 13 |
SURFER GIRL | 1963 | CAPITOL RECORDS. | TOCP-53163 | CD | 14 |
LITTLE DEUCE COUPE | 1963 | CAPITOL RECORDS. | TOCP-53164 | CD | 13 |
SHUT DOWN VOLUME 2 | 1964 | CAPITOL RECORDS. | TOCP-53165 | CD | 13 |
ALL SUMMER LONG | 1964 | CAPITOL RECORDS. | TOCP-53166 | CD | 15 |
BEACH BOYS CONCERT | 1964 | CAPITOL RECORDS. | TOCP-53167 | CD | 14 |
CHRISTMAS ALBUM | 1964 | CAPITOL RECORDS. | TOCP-3331 | CD | 17 |
SUMMER DAYS (AND SUMMER NIGHTS!) |
1965 | CAPITOL RECORDS. | TOCP-53169 | CD | 15 |
THE BEACH BOYS TODAY! | 1965 | CAPITOL RECORDS. | TOCP-53168 | CD | 14 |
BEACH BOY'S PARTY! | 1965 | CAPITOL RECORDS. | TOCP-53170 | CD | 12 |
PET SOUNDS | 1966 | CAPITOL RECORDS. | CDP 7 48421 2 | CD | 16 |
SMILEY SMILE | 1967 | CAPITOL RECORDS. | TOCP-53171 | CD | 16 |
WILD HONEY | 1967 | CAPITOL RECORDS. | TOCP-53172 | CD | 12 |
FRIENDS | 1968 | CAPITOL RECORDS. | TOCP-53173 | CD | 15 |
STACK- O-TRACKS | 1968 | CAPITOL RECORDS. | TOCP-53174 | CD | 18 |
20 / 20 | 1969 | CAPITOL RECORDS. | TOCP-53175 | CD | 14 |
'69(THE BEACH BOYS LIVE IN LONDON) | 1970 | CAPITOL RECORDS. | TOCP-53176 | CD | 13 |
SUNFLOWER | 1970 | BROTHER RECORDS | SRCS 6089 | CD | 12 |
SURF'S UP | 1971 | BROTHER RECORDS | SRCS 6090 | CD | 10 |
CARL AND
THE PASSIONS - SO TOUGH |
1972 | BROTHER RECORDS | TOCP-65567 | CD | 8 |
IN CONCERT | 1973 | BROTHER RECORDS | TOCP-65569 | CD | 20 |
HOLLAND | 1973 | BROTHER RECORDS | SRCS 6092 | CD | 15 |
15 BIG ONES | 1976 | BROTHER RECORDS | ZK 46955 | CD | 15 |
LOVE YOU | 1977 | BROTHER RECORDS | ZK 46956 | CD | 14 |
M.I.U. ALBUM | 1978 | BROTHER RECORDS | SRCS 6096 | CD | 12 |
L.A. (LIGHT ALBUM) | 1979 | BROTHER RECORDS | CSCS 6020 | CD | 10 |
KEEPIN' THE SUMMER ALIVE | 1980 | BROTHER RECORDS | TOCP-65574 | CD | 10 |
THE BEACH BOYS | 1985 | BROTHER RECORDS | ZK 39946 | CD | 12 |
STILL CRUISIN' | 1989 | CAPITOL RECORDS. | TOCP-6761 | CD | 10 |
SUMMER IN PARADISE | 1993 | BROTHER ENTERTAINMENT | JICK-89192 | CD | 12 |
LIVE AT KNEBWORTH 1980 | 2002 | BROTHER RECORDS (EAGLE RECORDS) | VICP-62138 | CD | 22 |
THAT'S WHY GOT MADE THE RADIO | 2012 | CAPITOL RECORDS. | TOCP-71311 | CD | 13 |
THE 50TH ANNIVERSARY TOUR | 2013 | CAPITOL RECORDS. | TOCP-71574/5 | CD | 41 |
COMPILATION | |||||
TEN YEARS OF HARMONY | 1981 | CBS RECORDS | 4656702 | CD | 29 |
MADE IN U.S.A. | 1986 | CAPITOL RECORDS. | CP45-5154 | CD | 25 |
GOOD VIBRATIONS | 1993 | CAPITOL RECORDS. | TOCP-8021〜26 | CD | 147 |
RARITIES & BEACH BOYS MEDLEY | 1997 | CAPITOL RECORDS. | TOCP-3329 | CD | 16 |
LOST & FOUND(1961-62) | 1991 | DCC COMPACT CLASSICS | PSCW-1054 | CD | 21 |
STARS AND STRIPES VOL. 1 | 1996 | RIVER NORTH NASHVILLE RECORDS | 51416 1205 2 | CD | 12 |
THE PET SOUNDS SESSIONS | 1996 | CAPITOL RECORDS | TOCP-50342-45 | CD | 90 |
ULTIMATE CHRISTMAS | 1998 | CAPITOL RECORDS. | 7243 4 95734 2 0 | CD | 26 |
ENDLESS HARMONY SOUNDTRACK | 1998 | CAPITOL RECORDS. | TOCP-50720 | CD | 25 |
SURFIN' | 2000 | VARESE SARABANDE | 302 066 085 2 | CD | 15 |
HAWTHOENE, CA | 2001 | CAPITOL RECORDS. | TOCP-65729・30 | CD | 57 |
CALIFORNIA FEELIN' The Best Of The Beach Boys |
2002 | CAPITOL RECORDS. | TOCP-66030 | CD | 20 |
SURFIN' SAFARI - LIVE | 1989 | SUCCESS | 2093CD | CD | 16 |
LANDLOCKED | 1990 | POLYPHONE | PH 1303 | CD | 24 |
SUN, SURF AND BALLOONS | 1990 | POLYPHONE | PH 1304 | CD | 23 |
LIVE IN JAPAN 1966 | CD | 14 | |||
LOST RECORDING SESSIONS 1963-1968 |
2001 | PICARESQUE RECORDS | PIC-0004/5 | CD | 38 |
GOODBYE SURFING, HELLO GOD!5 Live Big Sur Folk Festival 1970/10/3etc |
2001 | VIGOTONE | VT242 | CD | 18 |
IN CONCERT 64/71 | 7105/6411 | CD | 30 | ||
CARNEGIE HALL 1972 | 2005 | HANG TEN | 001 | CD | 19 |
"WOULDN'T IT BE NICE" DOWNUNDER 1978 | 2000 | SWEET ENCORE | SW-003 | CD | 20 |
KNEBWORTH 1980 | 1991 | MISTRAL MUSIC | MM 9104 | CD | 14 |
SURFING THE SURFACE | 1991 | A.2-116 | CD | 48 | |
PET SOUNDS REHEARSALS | 1992 | YELLOW DOG RECORDS | YD 029 | CD | 7 |
BRIAN'S BACK (HE LOVES YOU) |
1994 | private lebel | IU 9421-1 | CD | 16 |
MIKE LOVE, NOT WAR | 1994 | SPANK PRODUCTIONS | SP - 108 | CD | 21 |
LONG LOST SURF SONGS VOL.1 | 1995 | SILVER RARITIES | SIRA 149 | CD | 22 |
LONG LOST SURF SONGS VOL.2 | 1995 | SILVER RARITIES | SIRA 150 | CD | 21 |
LONG LOST SURF SONGS VOL.4 | 1995 | SILVER RARITIES | SIRA 152 | CD | 12 |
COOL WATER | 1995 | OIL WELL | RSC CD 145 | CD | 18 |
UNSURPASSED MASTERS VOL.1 THE ALTERNATE "SURFIN' SAFARI" ALBUM |
1997 | SEA OF TUNES | C 9703 | CD | 34 |
UNSURPASSED MASTERS VOL.15 GOOD VIBRATIONS |
1999 | SEA OF TUNES | C 9946/9947/9948 | CD | 72 |
THE BEACHBOYS MEETS GRATEFUL DEAD | 1999 | FIRE POWER | FP-9039B | CD | 13 |
ON THE BEACH | 1999 | CD | 11 | ||
DEEP SEA TREASURES VOLUME ONE |
2000 | THE POLAR BEAR RECORDS | PB-062 | CD | 20 |
DEEP SEA TREASURES VOLUME TWO |
2000 | THE POLAR BEAR RECORDS | PB-063 | CD | 23 |
LIBERTY BELL Live in Philadelphia 1985/7/4 |
1994 | VIVID SOUND PRODUCTIONS | VSP 51015 | CD | 19 |
LIVE IN BELGIUM 1987 | 2002 | YELLOW CAT RECORDS | YC 075 | CD | 20 |
KNEBWORTH THE REHEARSALS | 2002 | STONEAGE MUSIC | SAM 007 | CD | 18 |
KNEBWORTH CONCERT | 2002 | STONEAGE MUSIC | SAM 008 | CD | 37 |
26 BIG ONES! | POPMEISTER | POP-018 | CD | 26 | |
CALIFORNIA FEELING | BB512 | CD | 35 | ||
EVERYONE'S IN LOVE WITH YOU | DAYS OF HARVEST | DH-009 | CD | 11 | |
HELP ME TAMPA | B.B.5-003/4 | CD | 33 | ||
IT'S ABOUT TIME | CAPRICORN RECORDS | CR-2004 | CD | 20 | |
KEEPIN' THE SUMMER LIVE | BELLBOTTOM | BB025 | CD | 21 | |
LANDYLOCKED | GERITOL RECORDS | ST-62042 | CD | 20 | |
LEID IN HAWAII REHEARSAL | VIGOTONE | VGO-133 | CD | 22 | |
MERRY CHRISTMAS FROM THE BEACH BOYS | FLCD-14 | CD | 20 | ||
RARITIES ON COMPACT DISC VOLUME ONE |
CD | 20 | |||
RARITIES ON COMPACT DISC VOLUME TWO |
SURF 003 | CD | 24 | ||
ROCKIN RARITIES | HB 002 | CD | 22 | ||
RARE GEMS | BB1-2 | CD | 25 | ||
SMILE (SECOND EDITION) | ODEON | T 9002 | CD | 30 | |
SURF'S UP IN PRINSTON | BARRIER | BAR003/4 | CD | 17 | |
THE BIG SURFIN' SOUNDS | CD-R | 27 | |||
THE GOLDEN COLLECTION | CD | 18 | |||
ULTRA RARE TRAX VOL.2 | BB-002 | CD | 10 | ||
OMNIBUS | |||||
SHUT DOWN | 1963 | CAPITOL RECORDS | TOCP-3313 | CD | 12 |
CELEBRATION THE BIG SUR FOLK FESTIVAL 1970 |
1970 (2000) |
ODE RECORDS (CASTLE MUSIC) |
ESMCD871 | CD | 11 |
BEST OF GARY USHER | 1994 | M & M RECORDS | MMCD-1008 | CD | 30 |
BYE BYE, LOVE (O. S. T.) | 1995 | GIANT RECORDS | 9 24609-2 | CD | 10 |
FARM AID; VOLUME ONE ★ LIVE ★ | 2000 | REDLINE ENTERTAINMENT | CD | 25 | |
HOPE
FOR THE HOLIDAYS / ROCKIN' CHRISTMAS FOR A CURE |
2009 | CD | 27 | ||
STATUS QUO WITH THE BEACH BOYS |
|||||
FUN FUN FUN | 1996 | POLYGRAM | 576263 3 | CD-S | 3 |
VISUAL | |||||
25 YEARS TOGETHER | 1986 | LASER VISION (TOEMI) | TOLW-3035 | LD | 23 |
CALIFORNIA GIRLS | 1990 | PIONEER | PIFP-1026 | VCD | 1 |
NASHVILLE
SOUNDS the making of Stars And Stripes |
1998 | EAGLE ROCK ENTERTAINMENT | ID4514ERDVD | DVD | 13 |
THE LOST CONCERT | 1998 | WARNER MUSIC VISION | AMBY-8038 | DVD | 9 |
ENDLESS
HARMONY The Beach Boys Story |
2000 | BROTHER RECORDS | 72434-92353-9-7 | DVD | 21 |
OMNIBUS |
|||||
BEAT CLUB CALIFORNIA CALLING | 1988 | LASERDISC | SM048-3223 | LD | 11 |
LINKS