BRIAN WILSON
MEMBER OF |
RELATE GROUPS & ARTIST |
|
| AL & MAT JARDINE | HONEYS | |
| * AMERICAN SPRING | JEFFEREY FOSKETT | |
| BLONDIE CHAPLIN | MIKE LOVE | |
| BRUCE JOHNSTON | MURRY WILSON (father) | |
| + CARL WILSON (brother) | VAN DYKE PARKS | |
| CARNIE & WENDY WILSON | WENDY WILSON (daughter) | |
| DAVID MARKS | WILSON PHILLIPS | |
| + DENNIS WILSON (brother) | THE WILSONS | |
| + GARY USHER | ||
DISCOGRAPHY
| タイトル | 発表年 | レーベル | レコード番号 | メディア | 曲数 |
|---|---|---|---|---|---|
| BRIAN WILSON | 1988 | RHINO (WARNER ARCHIVES) | 8122-79960-2 | CD | 25 |
| "I JUST WASN'T MADE FOR THESE TIMES" | 1995 | MCA RECORDS | MVCM-533 | CD | 11 |
| DO IT AGAIN | 1995 | MCA RECORDS | MCD33370 | CD-S | 3 |
| IMAGINATION | 1998 | GIANT RECORDS | BVCG-706 | CD | 12 |
| LIVE AT THE ROXY THEATRE | 2000 | VICTOR | VICP-61788〜89 | CD | 34 |
| PET SOUNDS LIVE | 2002 | BRIMEL RECORDS | TOCP-66088 | CD | 16 |
| GETTIN' IN OVER MY HEAD | 2004 | BRIMEL RECORDS | 8122-76471-2 | CD | 13 |
| SMILE | 2004 | BRIMEL RECORDS | WPCR-11916 | CD | 19 |
| WHAT I REALLY WANT FOR CHRISTMAS | 2005 | ARISTA RECORDS | 82876-70300-2 | CD | 15 |
| THAT LUCKY OLD SUN | 2008 | CAPITOL RECORDS | 509992 34147 23 | CD | 17 |
| IN THE KEY OF DISNEY | 2011 | WALT DISNEY RECORDS | D001345502 | CD | 11 |
| NO PIER PRESSURE | 2015 | CAPITOL RECORDS | UICC-10017 | CD | 18 |
| BRIAN WILSON AND FRIENDS | 2016 | BMG | CD | 43 | |
| THE SWEET INSANITY SESSIOMS | private lebel | DS93M050 | CD | 17 | |
| PARTY! | private lebel | BWL-001 | CD | 15 | |
| PROJECT WILSON | DARKSIDE PRODUCTION | DP-00-6 | CD | 25 | |
| BRIAN WILSON MORE ANDY PALEY SESSIONS | CD | 23 | |||
| COME BACK BRIAN! | VIGOTONE | VIGO-125 | CD | 23 | |
| IN MY ROOM | 1994 | private lebel | IU 9422-1 | CD | 23 |
| BRIAN IS BACK! | 1999 | ZEUS | Z 905001/2 | CD | 27 |
| ADULT CHILD (MILLENNIUM EDITION) | 2000 | private lebel | HAL-002 | CD | 12 |
| THE PET SOUNDS SYMPHONIC TOUR | 2000 | WILD CARD | WC-409 | CD | 41 |
| WOULDN'T HE BE NICE GUY? | 2000 | THE POLAR BEAR RECORDS | PB-043 | CD | 16 |
| CHICAGO 2000 | 2001 | ZEUS | Z 20103001/2 | CD | 30 |
| PRE-SHOW JITTERS | 2001 | THE POLAR BEAR RECORDS | PB-098 | CD | 27 |
| PET THEORY IN THE SUMMER | 2002 | THE POLAR BEAR RECORDS | PB-105 | CD | 23 |
| BRIDGE BENEFIT UNPLUGGED | MAIN STREAM | MSBR-003/004 | CD | 25 | |
| SARATOGA 2001 | PALM DRIVE | PDCD-013 | CD | 23 | |
| ON THE ROAD | WATCH TOWER | WT 2002057/58/59/60 | CD | 87 | |
| BRIAN'S BIRTHDAY PARTY | WATCH TOWER | WT 2002061/62/63/64 | CD | 77 | |
| FOLKWAYS:A VISION SHARED | 1988 | COLUMBIA | CK 44034 | CD | 14 |
| FOR OUR CHILDREN | 1991 | WALT DISNEY RECORDS | R2 75932 | CD | 20 |
| FOR THE LOVE OF HARRY : EVERYBODY SINGS NILSSON | 1995 | MUSIC MASTERS | 13254 | CD | 23 |
| TILL THE NIGHT IS
GONE : A TRIBUTE TO DOC POMUS |
1995 | FORWARD (RHINO) | AMCY-819 | CD | 14 |
| CHRISTMAS SPIRIT | 1997 | MCMXCVll UAV ENTERTAINMENT CORP |
18832 | CD | 10 |
| 20 CHRISTMAS STARS III | 2001 | KID'S RECORDS | CMND-1049 | CD | 20 |
BRIAN SETZER with BRIAN WILSON |
|||||
| MOM 3 | 1999 | SURFDOG / HOLLYWOOD RECORDS |
HD-62233-2 | CD | 21 |
|
BRIAN WILSON feat. THE CORS , BRIAN WILSON feat. EMMA BUNTON & ATOMIC KITTEN |
|||||
| PARTY AT THE PALACE | 2002 | EMI RECORDS | TOCP-67019 | CD | 21 |
| GUEST VOCAL APPEALANCE | |||||
BRIAN WILSON & CARNIE WILSON |
|||||
| ROB WASSERMAN / TRIOS | 1994 | GRP RECORDINGS (MCA) | MVCR-170 | CD | 14 |
BRIAN WILSON & VAN DYKE PARKS |
|||||
| ORANGE CRATE ART | 1995 | WARNER BROS. RECORDS | WPCR-435 | CD | 12 |
|
OMNIBUS |
|||||
| AN ALL-STAR TRIBUTE TO BRIAN WILSON | 2001 | COLUMBIA | COBY-70080 | DVD |
21 |
LINKS